Buffalo vs Kent State
Buffalo
14-20

68
Final
70

Kent State
20-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 36 | 68 | |
| 30 | 40 | 70 |
Buffalo - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watson, Tony | * | 40 | 8 - 17 | 4 - 11 | 3 - 4 | 0 - 11 | 11 | 2 | 5 | 2 | 0 | 2 | 23 |
| 12 | Mccrea, Javon | * | 28 | 7 - 15 | 0 - 0 | 6 - 7 | 1 - 3 | 4 | 4 | 1 | 1 | 1 | 1 | 20 |
| 2 | Regan, Will | * | 36 | 4 - 9 | 2 - 6 | 4 - 5 | 2 - 2 | 4 | 2 | 1 | 0 | 1 | 0 | 14 |
| 10 | Skeete, Jarryn | * | 40 | 3 - 8 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 1 | 7 |
| 22 | Nuiriankh, Auraum | * | 28 | 1 - 6 | 1 - 4 | 0 - 0 | 2 - 2 | 4 | 4 | 2 | 1 | 1 | 1 | 3 |
| 35 | Ford, Xavier | 3 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Downing, Cameron | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 00 | Thomas-edwards, Raph | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-59 | 8-27 | 14-18 | 7-23 | 30 | 19 | 13 | 8 | 4 | 5 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 3-16 | 7-9 |
| 35.5% | 18.8% | 77.8% | |
| 2nd Half | 12-28 | 5-11 | 7-9 |
| 42.9% | 45.5% | 77.8% | |
| Total | 23-59 | 8-27 | 14-18 |
| 39.0% | 29.6% | 77.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 1
Kent State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Evans, Chris | * | 38 | 10 - 17 | 0 - 3 | 5 - 6 | 0 - 15 | 15 | 1 | 2 | 2 | 0 | 2 | 25 |
| 3 | Holt, Randal | * | 37 | 4 - 10 | 2 - 5 | 7 - 8 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 17 |
| 42 | Goodson, Darren | * | 28 | 4 - 8 | 1 - 2 | 3 - 4 | 1 - 3 | 4 | 4 | 1 | 3 | 0 | 0 | 12 |
| 1 | Brewer, Kris | * | 31 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 1 | 4 |
| 13 | Henniger, Mark | * | 19 | 2 - 3 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 4 | 0 | 2 | 1 | 1 | 4 |
| 00 | Pope, Bryson | 23 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 2 | Thomas, Kellon | 9 | 1 - 2 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 11 | Manley, Devareaux | 8 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Tabb, Melvin | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-51 | 3-15 | 17-23 | 6-32 | 38 | 15 | 7 | 12 | 1 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 1-7 | 7-10 |
| 42.3% | 14.3% | 70.0% | |
| 2nd Half | 14-25 | 2-8 | 10-13 |
| 56.0% | 25.0% | 76.9% | |
| Total | 25-51 | 3-15 | 17-23 |
| 49.0% | 20.0% | 73.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 19
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 8






.png&width=22&height=22&type=webp)



















