2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siepierski, Angelina | 57 | 19 | 11 | 93.0 | 1.63 | 79 | 1.39 | 60 | 244 | .078 | 5 | 0.09 | 12 | 0.21 | 27 |
| 2 | Mitchell, Maddie | 91 | 25 | 23 | 97.5 | 1.07 | 61 | 0.67 | 24 | 185 | .200 | 787 | 8.65 | 23 | 0.25 | 35 |
| 3 | Bell, Sydney | 75 | 22 | 19 | 221.0 | 2.95 | 193 | 2.57 | 77 | 480 | .242 | 6 | 0.08 | 0 | 0.00 | 2 |
| 4 | Campagna, Hailey | 77 | 23 | 14 | 278.0 | 3.61 | 248 | 3.22 | 112 | 617 | .220 | 16 | 0.21 | 10 | 0.13 | 25 |
| 5 | Benaim, Michal | 29 | 12 | 2 | 8.0 | 0.28 | 0 | 0.00 | 1 | 4 | -.250 | 120 | 4.14 | 6 | 0.21 | 15 |
| 6 | Trossel, Nienke | 33 | 12 | 8 | 39.0 | 1.18 | 18 | 0.55 | 8 | 59 | .169 | 1 | 0.03 | 3 | 0.09 | 7 |
| 8 | Shaw, Tehya | 24 | 13 | 6 | 28.0 | 1.17 | 17 | 0.71 | 13 | 59 | .068 | 1 | 0.04 | 0 | 0.00 | 0 |
| 9 | Kanj, Ava | 55 | 19 | 13 | 69.0 | 1.25 | 47 | 0.85 | 23 | 125 | .192 | 2 | 0.04 | 0 | 0.00 | 0 |
| 10 | Cole, Anaya | 89 | 25 | 0 | 8.0 | 0.09 | 2 | 0.02 | 0 | 9 | .222 | 47 | 0.53 | 6 | 0.07 | 17 |
| 11 | Willis, Abbie | 51 | 18 | 4 | 104.5 | 2.05 | 90 | 1.76 | 28 | 249 | .249 | 1 | 0.02 | 4 | 0.08 | 8 |
| 13 | Gladhill, Sadie | 76 | 23 | 0 | 15.0 | 0.20 | 1 | 0.01 | 0 | 4 | .250 | 37 | 0.49 | 14 | 0.18 | 23 |
| 14 | Forlin, Manoela | 88 | 25 | 24 | 342.0 | 3.89 | 297 | 3.38 | 133 | 895 | .183 | 20 | 0.23 | 24 | 0.27 | 25 |
| 15 | Adams, Eve | 72 | 24 | 0 | 17.0 | 0.24 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.06 | 17 | 0.24 | 19 |
| 16 | Brown, Chloe | 46 | 17 | 3 | 4.0 | 0.09 | 1 | 0.02 | 0 | 4 | .250 | 15 | 0.33 | 3 | 0.07 | 11 |
| 20 | Adebayo, Abisola | 85 | 24 | 23 | 160.5 | 1.89 | 111 | 1.31 | 39 | 288 | .250 | 4 | 0.05 | 3 | 0.04 | 8 |
| 24 | Collins, Reese | 3 | 2 | 0 | 2.0 | 0.67 | 2 | 0.67 | 0 | 4 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 93 | 25 | 1,486.5 | 15.98 | 1167 | 12.55 | 518 | 3227 | .201 | 1066 | 11.46 | 125 | 1.34 | 222 | |
| Opponents | Â | 93 | 25 | 1,492.5 | 16.05 | 1154 | 12.41 | 514 | 3222 | .199 | 1046 | 11.25 | 126 | 1.35 | 191 | |




.png&width=22&height=22&type=webp)


























