Eastern Illnois vs Buffalo
2/24/2013
Ulmer Stadium
9:57
Eastern Illnois
4-3

7
Final
6

Buffalo
2-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 0 | 3 | 0 | 7 | 9 | 1 | |
| 0 | 0 | 2 | 3 | 1 | 0 | 0 | 6 | 6 | 2 |
Win: Mennenga (3-0)Loss: Ryder, Heather (0-2)
Scoring Summary
Team | EIU | UB |
|---|---|---|
2nd O'DELL singled, RBI, bunt; BECK advanced to second; WESTOVER scored. | 1 | 0 |
3rd O'DELL singled up the middle, 2 RBI; BECK advanced to second; BIEL scored; WESTOVER scored. | 3 | 0 |
3rd PETTINE stole second, advanced to third on a throwing error by c; FITZGERALD scored. | 3 | 1 |
3rd SAUCIER singled to right field, RBI; PETTINE scored, unearned. | 3 | 2 |
4th WILLERT reached on a fielder's choice, RBI; BROWN scored. | 4 | 2 |
4th GRIFFIN singled up the middle, advanced to second on the throw, RBI; DEKKER advanced to third on the throw; GALLARDO scored. | 4 | 3 |
4th CURTISS singled to left field, advanced to second on the throw, 2 RBI; KOCH scored; DEKKER scored. | 4 | 5 |
5th WARD singled up the middle, RBI; NEVEZ scored. | 4 | 6 |
6th WILLERT reached on a fielder's choicenull, advanced to second; BROWN advanced to second on a throwing error by 2b, advanced to ; SEPLAK advanced to third, scored on an error by 2b, unearned. | 5 | 6 |
6th COLE doubled to left field, 2 RBI; WILLERT scored; BROWN scored, unearned. | 7 | 6 |
Eastern Illnois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Willert | 1B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Cole | DP | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Owens | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Wood | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westover | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
   Isaac | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biel | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Beck | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
O'dell | SS | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Seplak | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Maday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mennenga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 6 | 5 | 0 | 5 | 9 |
Batting
2B: Cole (1); O'dell (1)
3B: Brown (1)
SH: Biel (1)
Baserunning
SB: Brown (1)
HBP: Westover (1)
PO: Beck (1)
Fielding
E: Owens (1)
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Curtiss | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Pettine | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Saucier | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nevez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinedo | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Luciano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ward | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gallardo | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dekker | RF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Griffin | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Koch | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzgerald | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cowan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Speckman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 6 | 5 | 2 | 0 | 10 | 4 |
Batting
Baserunning
Fielding
Eastern Illnois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maday | 3.2 | 5 | 5 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 16 | 19 | 1 | 7 | 0 |
Robinson | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Mennenga | 2.2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
| Totals | 6 | 6 | 5 | 2 | 10 | 0 | 0 | 2 | 0 | 27 | 31 | 2 | 9 | 0 |































