Maryland vs Buffalo
02/06/2026
UCF Softball Complex
11:35 AM
Maryland
1-1

10
Final
3

Buffalo
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 13 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
Win: Olensky, Caitlin (1-0)Loss: Watters, Emily (0-1)
Scoring Summary
Team | MARY | BUFF |
|---|---|---|
1st Rocke,Zayda doubled to deep left field, RBI (3-2 BKBFB); Benson,Matti scored from second base; Woods,Sammi advanced from first base to third base. | 1 | 0 |
1st Rocke,Zayda advanced to third base on a wild pitch; Woods,Sammi scored on a wild pitch. | 2 | 0 |
1st Nagel,Abbey sacrifice fly to lf, RBI (2-2 FKBBFF); Gorman,Emily scored; Delaney,Brianna advanced to third base; Allen,Nicole advanced to second base. | 2 | 1 |
1st Terwilliger,Reagan reached on an error by Benson,Matti (E5) (3-2 BFFBB); Delaney,Brianna scored, unearned; Allen,Nicole advanced to third base. | 2 | 2 |
1st Terwilliger,Reagan advanced to second base on a wild pitch; Allen,Nicole scored on a wild pitch, unearned. | 2 | 3 |
7th Rocke,Zayda reached on a fielder's choice hit to short, RBI (0-2 KF); Cornwell,Caitlyn scored; Benson,Matti advanced to third base. | 3 | 3 |
7th Murphy,Bailey singled to left field, RBI (0-0); Benson,Matti scored; Williams,Jaylee advanced from first base to third base; Murphy,Bailey advanced to second base. | 4 | 3 |
7th Penta,Mariah singled through the left side of the infield, RBI (0-0); Williams,Jaylee scored; Murphy,Bailey advanced to third base. | 5 | 3 |
7th Wilson,Gracie singled through the right side of the infield, RBI (2-2 BFKBF); Murphy,Bailey scored; Penta,Mariah advanced to second base. | 6 | 3 |
7th Fox,Caroline reached on a fielding error fielding by 2b by Ellis,Delaney (E4), RBI (2-1 BSB); Penta,Mariah scored, unearned; Wilson,Gracie scored from second base, unearned; Solarz,Gracelyn advanced to second base. | 8 | 3 |
7th Benson,Matti doubled to right field, 2RBI (0-0); Solarz,Gracelyn scored from second base, unearned; Fox,Caroline scored from first base, unearned. | 10 | 3 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Gracie | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Solarz, Gracelyn | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Jaylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Caroline | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   McGowan, Anna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Caye, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benson, Matti | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
Woods, Sammi | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Turner, Logan | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Murphy, Bailey | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Borovac, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiegand, Elisea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornwell, Caitlyn | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rocke, Zayda | C | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Penta, Mariah | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Olensky, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 13 | 8 | 4 | 0 | 0 | 10 |
Batting
2B: Fox, Caroline (1); Benson, Matti (2); Rocke, Zayda (1)
SH: Woods, Sammi (1)
Baserunning
HBP: Benson, Matti (1); Murphy, Bailey (1)
Fielding
E: Fox, Caroline (1); Benson, Matti (1); Cornwell, Caitlyn (1); Rocke, Zayda (1)
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dailor, Kate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ellis, Delaney | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Nagel, Abbey | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Thelen, Ava | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Terwilliger, Reagan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allen, Nicole | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Delaney, Brianna | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hopf, Ardyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longsdorf, Genevieve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smithson, Isabella | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorman, Emily | DH | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Russ, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watters, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zipp, Miranda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Von Kolen, Tabitha | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Lauck, Lily | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 1 | 6 | 0 | 8 | 13 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiegand, Elisea | 4.0 | 5 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 17 | 21 | 4 | 3 | 84 |
Olensky, Caitlin | 3.0 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 73 |
| Totals | 8 | 3 | 1 | 6 | 8 | 2 | 0 | 0 | 0 | 30 | 37 | 7 | 6 | 157 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Longsdorf, Genevieve | 4.1 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 16 | 20 | 9 | 2 | 60 |
| Russ, Olivia | 0.2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 21 |
| Watters, Emily | 2.0 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 33 |
| Totals | 13 | 10 | 6 | 4 | 0 | 1 | 0 | 2 | 0 | 34 | 41 | 13 | 6 | 114 |
































