Women's Volleyball History vs Miami University (OH) from September 25, 2009 - September 26, 2025
Wins
15
Losses
17
Home Record
9-7
Away Record
6-10
Conference Record
15-17
Streak
L1
First Matchup
L 1-3
9/25/2009
Last 10 Matchups
7-3
1/22/2021 - 9/26/2025
Largest Margin of Victory
W 3-0
11/4/2023
Smallest Margin of Victory
W 3-2
10/11/2024
Total Points
56
Average Points
2
History from September 25, 2009 - September 26, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, September 26 | 2025 | Home Buffalo, N.Y. | L0-3 | |
Friday, October 11 | 2024 | Away Oxford, Ohio | W3-2 | |
Saturday, November 4 | 2023 | Home Buffalo, N.Y. | W3-0 | |
Friday, November 3 | 2023 | Home Buffalo, N.Y. | W3-0 | |
Saturday, November 5 | 2022 | Away Oxford, OH | W3-0 | |
Friday, November 4 | 2022 | Away Oxford, OH | W3-1 | |
Saturday, September 25 | 2021 | Home Buffalo, NY | W3-0 | |
Friday, September 24 | 2021 | Home Buffalo, NY | W3-2 | |
Saturday, January 23 | 2020-21 | Away Oxford, OH | L0-3 | |
Friday, January 22 | 2020-21 | Away Oxford, OH | L0-3 | |
Saturday, November 9 | 2019 | Home Buffalo, NY | W3-2 | |
Friday, October 4 | 2019 | Away Oxford, OH | L0-3 | |
Friday, October 26 | 2018 | Away | L2-3 | |
Saturday, September 22 | 2018 | Home | L0-3 | |
Friday, November 10 | 2017 | Home | L1-3 | |
Thursday, October 5 | 2017 | Away | L1-3 | |
Saturday, November 12 | 2016 | Away | L0-3 | |
Friday, October 7 | 2016 | Home | L0-3 | |
Saturday, November 7 | 2015 | Home | L0-3 | |
Friday, October 2 | 2015 | Away | L0-3 | |
Friday, October 31 | 2014 | Away | L1-3 | |
Saturday, September 27 | 2014 | Home | W3-0 | |
Friday, November 15 | 2013 | Home | W3-0 | |
Saturday, October 12 | 2013 | Away | W3-1 | |
Saturday, November 3 | 2012 | Away | W3-0 | |
Friday, September 28 | 2012 | Home | W3-0 | |
Saturday, November 5 | 2011 | Home | L2-3 | |
Friday, September 30 | 2011 | Away | L1-3 | |
Saturday, October 30 | 2010 | Away | W3-0 | |
Friday, September 24 | 2010 | Home | W3-0 | |
Saturday, October 31 | 2009 | Home | L2-3 | Recap |
Friday, September 25 | 2009 | Away Oxford, OH | L1-3 | Recap |
Win
Loss
Buffalo Classic Day 3
Monday, September 08
Buffalo Classic Day 2
Monday, September 08
Buffalo Classic Day 1
Monday, September 08
Buffalo Invite 2025 - Women's Volleyball (Day 3)
Monday, August 11