Buffalo vs Eastern Michigan
Buffalo
(9-9; 5-9 MAC)

6
Final
1

Eastern Michigan
(10-17; 1-13 MAC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Schwarz, Pia / N. Antoniou-Karademi | 6 |
| Vasavi Ganesan / Isabelle Popma | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Amat, Ambre / Schietekat Sedas, Lolina | 4 |
| Luisa Pelayo / Grace Whitney | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Comlek, Azra Deniz / Hsin Yuan Shih | 6 |
| Morgan Ingram / Julia Piatek | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schwarz, Pia | 6 | 6 |
| Isabelle Popma | 1 | 1 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Akopyan, Gabriella | 6 | 3 | 0 |
| Vasavi Ganesan | 4 | 6 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hsin Yuan Shih | 6 | 6 |
| Luisa Pelayo | 1 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Amat, Ambre | 6 | 6 | 1 |
| Emma-Lou Pommiers | 7 | 4 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Comlek, Azra Deniz | 6 | 6 |
| Julia Piatek | 1 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| M.Carvajal Torres | 7 | 6 |
| Grace Whitney | 5 | 1 |
Order Of Finish: 5, 1, 6, 3, 2, 4










.png&width=22&height=22&type=webp)









