Buffalo vs Bowling Green
Bowling Green
1-4 , 0-1


Buffalo
2-3 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 7 | 0 | 13 | 26 |
![]() | 0 | 14 | 14 | 0 | 28 |
BGSU: PASS - PANKRATZ, Aaron (167); RUSH - GETER, Willie (32); REC - GETER, Willie (63)
UB: PASS - davis, jerry (241); RUSH - gill, jeffvon (52); REC - (90)
Scoring Summary
- | - | - | - | - | BGSU | UB |
|---|---|---|---|---|---|---|
![]() | 1st | BGSU | 06:18 | BGSU - HOPGOOD, Jordan 5 yd run (WRIGHT, Bryan kickfailed), 1 plays, 5 yards, TOP 0:05 | 6 | 0 |
![]() | 2nd | UB | 11:41 | UB - NDUKA, Ike 1 yd run (PRINCIPE, A.J. kick), 8 plays, 15 yards, TOP 3:20 | 6 | 7 |
![]() | 2nd | BGSU | 03:37 | BGSU - PRONTY, Tyrone 49 yd pass from PANKRATZ, Aaron (WRIGHT, Bryan kick) 7 plays, 80 yards, TOP 1:46 | 13 | 7 |
![]() | 2nd | UB | 00:22 | UB - NEUTZ, Alex 24 yd pass from DAVIS, Jerry (PRINCIPE, A.J. kick) 8 plays, 65 yards, TOP 3:08 | 13 | 14 |
![]() | 3rd | UB | 11:10 | UB - RIVERS, Marcus 7 yd pass from DAVIS, Jerry (PRINCIPE, A.J. kick) 10 plays, 51 yards, TOP 3:45 | 13 | 21 |
![]() | 3rd | UB | 05:34 | UB - JACKSON, Terrel 9 yd pass from DAVIS, Jerry (PRINCIPE, A.J. kick) 10 plays, 63 yards, TOP 4:33 | 13 | 28 |
![]() | 4th | BGSU | 10:14 | BGSU - LORENZI, Robert 82 yd interception (PANKRATZ, Aaron passfailed) | 19 | 28 |
![]() | 4th | BGSU | 07:12 | BGSU - GETER, Willie 48 yd pass from PANKRATZ, Aaron (WRIGHT, Bryan kick) 4 plays, 37 yards, TOP 1:37 | 26 | 28 |
| 26 | 28 | |||||
Bowling Green


Buffalo
Start of 1st Half
Buffalo wins the toss and defers; BG will defend the South goal
Clock 15:00.
UB ball on UB30.
RACHUNA, John kickoff 70 yards to the BGSU0, GATES, Jerry return 47 yards to the BGSU47 (THOMAS, Josh;RACHUNA, John).
15:00
BGSU
BGSU - PUNT


0
0
13:55
UB
UB - PUNT


0
0
12:09
BGSU
BGSU - PUNT


0
0
10:44
UB
UB - FUMB


0
0
08:11
BGSU
BGSU - PUNT


0
0
06:42
UB
UB - INT


0
0
06:23
BGSU
BGSU - TD


6
0

6
0
1st0

06:18
UB
UB - PUNT


6
0
02:41
BGSU
BGSU - PUNT


6
0
01:00
UB
UB - INT


6
0
00:08
BGSU
BGSU - FUMB


6
0
00:01
UB
UB - TD


6
0
Bowling Green


Buffalo
00:01
1st Qt
UB
UB - TD


6
7

6
0
1st7

11:37
BGSU
BGSU - FUMB


6
7
10:03
UB
UB - FGA


6
7
05:23
BGSU
BGSU - TD


13
7

13
0
1st7

03:30
UB
UB - TD


13
14

13
0
1st14

00:20
BGSU
BGSU - INT


13
14
00:01
UB
UB - HALF


13
14
Bowling Green


Buffalo
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BGSU ball on BGSU30.
WRIGHT, Bryan kickoff 36 yards to the UB34, REEDER, Jake return 15 yards to the UB49 (;AKENBERGER,Zach).
14:55
UB
UB - TD


13
21

13
0
1st21

11:02
BGSU
BGSU - PUNT


13
21
10:07
UB
UB - TD


13
28

13
0
1st28

05:23
BGSU
BGSU - PUNT


13
28
04:26
UB
UB - INT


13
28
04:17
BGSU
BGSU - INT


13
28
03:29
UB
UB - PUNT


13
28
01:19
BGSU
BGSU - PUNT


13
28
Bowling Green


Buffalo
Start Of Quarter
Start of 4th quarter, clock 15:00.
PANKRATZ, Aaron pass incomplete to PRONTY, Tyrone (COOK, Domonic), QB hurry by MACK, Khalil.
WRIGHT, Bryan punt 39 yards to the BGSU46, out-of-bounds.
14:48
UB
UB - PUNT


13
28
13:15
BGSU
BGSU - PUNT


13
28
11:44
UB
UB - INT


13
28
10:14
BGSU
BGSU - TD


19
28

19
0
1st28

10:14
UB
UB - PUNT


19
28
08:49
BGSU
BGSU - TD


26
28

26
0
1st28

07:12
UB
UB - PUNT


26
28
04:33
BGSU
BGSU - INT


26
28
01:26
UB
UB - FUMB


26
28
01:16
BGSU
BGSU - FGA


26
28
00:00
UB
UB - HALF


26
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU47 | 15:00 | KO | BGSU49 | 13:55 | PUNT | 3-2 | 1:05 |
![]() | 1 | UB10 | 13:55 | PUNT | UB26 | 12:09 | PUNT | 6-16 | 1:46 |
![]() | 1 | BGSU34 | 12:09 | PUNT | BGSU40 | 10:44 | PUNT | 3-6 | 1:25 |
![]() | 1 | UB15 | 10:44 | PUNT | BGSU02 | 08:11 | FUMB | 9-83 | 2:33 |
![]() | 1 | BGSU02 | 08:11 | FUMB | BGSU08 | 06:42 | PUNT | 3-6 | 1:29 |
![]() | 1 | UB28 | 06:42 | PUNT | UB28 | 06:23 | INT | 1-0 | 0:19 |
![]() | 1 | UB05 | 06:23 | INT | UB00 | 06:18 | TD | 1-5 | 0:05 |
![]() | 1 | UB40 | 06:18 | KO | BGSU44 | 02:41 | PUNT | 7-16 | 3:37 |
![]() | 1 | BGSU10 | 02:41 | PUNT | BGSU09 | 01:00 | PUNT | 3--1 | 1:41 |
![]() | 1 | BGSU39 | 01:00 | PUNT | BGSU24 | 00:08 | INT | 3-15 | 0:52 |
![]() | 1 | BGSU20 | 00:08 | INT | BGSU15 | 00:01 | FUMB | 1--5 | 0:07 |
![]() | 1 | BGSU15 | 00:01 | FUMB | BGSU00 | 11:41 | TD | 8-15 | 3:20 |
![]() | 2 | BGSU33 | 11:37 | KO | UB37 | 10:03 | FUMB | 5-30 | 1:34 |
![]() | 2 | UB37 | 10:03 | FUMB | BGSU17 | 05:23 | FGA | 10-46 | 4:40 |
![]() | 2 | BGSU20 | 05:23 | FGA | UB00 | 03:37 | TD | 7-80 | 1:46 |
![]() | 2 | UB35 | 03:30 | KO | BGSU00 | 00:22 | TD | 8-65 | 3:08 |
![]() | 2 | BGSU44 | 00:20 | KO | BGSU48 | 00:01 | INT | 2-4 | 0:19 |
![]() | 2 | BGSU46 | 00:01 | INT | BGSU48 | 00:00 | HALF | 1--2 | 0:01 |
![]() | 3 | UB49 | 14:55 | KO | BGSU00 | 11:10 | TD | 10-51 | 3:45 |
![]() | 3 | BGSU26 | 11:02 | KO | BGSU27 | 10:07 | PUNT | 3-1 | 0:55 |
![]() | 3 | UB37 | 10:07 | PUNT | BGSU00 | 05:34 | TD | 10-63 | 4:33 |
![]() | 3 | BGSU10 | 05:23 | KO | BGSU09 | 04:26 | PUNT | 3--1 | 0:57 |
![]() | 3 | BGSU39 | 04:26 | PUNT | BGSU39 | 04:17 | INT | 1-0 | 0:09 |
![]() | 3 | BGSU20 | 04:17 | INT | BGSU28 | 03:29 | INT | 3-8 | 0:48 |
![]() | 3 | BGSU33 | 03:29 | INT | BGSU36 | 01:19 | PUNT | 3--3 | 2:10 |
![]() | 3 | BGSU02 | 01:19 | PUNT | BGSU07 | 14:48 | PUNT | 3-5 | 1:31 |
![]() | 4 | BGSU46 | 14:48 | PUNT | BGSU40 | 13:15 | PUNT | 3-6 | 1:33 |
![]() | 4 | BGSU17 | 13:15 | PUNT | BGSU27 | 11:44 | PUNT | 5-10 | 1:31 |
![]() | 4 | UB47 | 11:44 | PUNT | BGSU21 | 10:14 | INT | 4-32 | 1:30 |
![]() | 4 | UB00 | 10:14 | INT | UB00 | 10:14 | TD | 0-0 | 0:00 |
![]() | 4 | UB20 | 10:14 | KO | UB26 | 08:49 | PUNT | 3-6 | 1:25 |
![]() | 4 | UB37 | 08:49 | PUNT | UB00 | 07:12 | TD | 4-37 | 1:37 |
![]() | 4 | UB20 | 07:12 | KO | UB33 | 04:33 | PUNT | 4-13 | 2:39 |
![]() | 4 | BGSU28 | 04:33 | PUNT | BGSU50 | 01:26 | INT | 10-22 | 3:07 |
![]() | 4 | UB24 | 01:26 | INT | UB24 | 01:16 | FUMB | 2-0 | 0:10 |
![]() | 4 | UB24 | 01:16 | FUMB | UB22 | 00:00 | FGA | 4-2 | 1:16 |
![]() | 4 | UB20 | 00:00 | FGA | UB20 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU47 | 15:00 | KO | BGSU49 | 13:55 | PUNT | 3-2 | 1:05 |
![]() | 1 | BGSU34 | 12:09 | PUNT | BGSU40 | 10:44 | PUNT | 3-6 | 1:25 |
![]() | 1 | BGSU02 | 08:11 | FUMB | BGSU08 | 06:42 | PUNT | 3-6 | 1:29 |
![]() | 1 | UB05 | 06:23 | INT | UB00 | 06:18 | TD | 1-5 | 0:05 |
![]() | 1 | BGSU10 | 02:41 | PUNT | BGSU09 | 01:00 | PUNT | 3--1 | 1:41 |
![]() | 1 | BGSU20 | 00:08 | INT | BGSU15 | 00:01 | FUMB | 1--5 | 0:07 |
![]() | 2 | BGSU33 | 11:37 | KO | UB37 | 10:03 | FUMB | 5-30 | 1:34 |
![]() | 2 | BGSU20 | 05:23 | FGA | UB00 | 03:37 | TD | 7-80 | 1:46 |
![]() | 2 | BGSU44 | 00:20 | KO | BGSU48 | 00:01 | INT | 2-4 | 0:19 |
![]() | 3 | BGSU26 | 11:02 | KO | BGSU27 | 10:07 | PUNT | 3-1 | 0:55 |
![]() | 3 | BGSU10 | 05:23 | KO | BGSU09 | 04:26 | PUNT | 3--1 | 0:57 |
![]() | 3 | BGSU20 | 04:17 | INT | BGSU28 | 03:29 | INT | 3-8 | 0:48 |
![]() | 3 | BGSU02 | 01:19 | PUNT | BGSU07 | 14:48 | PUNT | 3-5 | 1:31 |
![]() | 4 | BGSU17 | 13:15 | PUNT | BGSU27 | 11:44 | PUNT | 5-10 | 1:31 |
![]() | 4 | UB00 | 10:14 | INT | UB00 | 10:14 | TD | 0-0 | 0:00 |
![]() | 4 | UB37 | 08:49 | PUNT | UB00 | 07:12 | TD | 4-37 | 1:37 |
![]() | 4 | BGSU28 | 04:33 | PUNT | BGSU50 | 01:26 | INT | 10-22 | 3:07 |
![]() | 4 | UB24 | 01:16 | FUMB | UB22 | 00:00 | FGA | 4-2 | 1:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB10 | 13:55 | PUNT | UB26 | 12:09 | PUNT | 6-16 | 1:46 |
![]() | 1 | UB15 | 10:44 | PUNT | BGSU02 | 08:11 | FUMB | 9-83 | 2:33 |
![]() | 1 | UB28 | 06:42 | PUNT | UB28 | 06:23 | INT | 1-0 | 0:19 |
![]() | 1 | UB40 | 06:18 | KO | BGSU44 | 02:41 | PUNT | 7-16 | 3:37 |
![]() | 1 | BGSU39 | 01:00 | PUNT | BGSU24 | 00:08 | INT | 3-15 | 0:52 |
![]() | 1 | BGSU15 | 00:01 | FUMB | BGSU00 | 11:41 | TD | 8-15 | 3:20 |
![]() | 2 | UB37 | 10:03 | FUMB | BGSU17 | 05:23 | FGA | 10-46 | 4:40 |
![]() | 2 | UB35 | 03:30 | KO | BGSU00 | 00:22 | TD | 8-65 | 3:08 |
![]() | 2 | BGSU46 | 00:01 | INT | BGSU48 | 00:00 | HALF | 1--2 | 0:01 |
![]() | 3 | UB49 | 14:55 | KO | BGSU00 | 11:10 | TD | 10-51 | 3:45 |
![]() | 3 | UB37 | 10:07 | PUNT | BGSU00 | 05:34 | TD | 10-63 | 4:33 |
![]() | 3 | BGSU39 | 04:26 | PUNT | BGSU39 | 04:17 | INT | 1-0 | 0:09 |
![]() | 3 | BGSU33 | 03:29 | INT | BGSU36 | 01:19 | PUNT | 3--3 | 2:10 |
![]() | 4 | BGSU46 | 14:48 | PUNT | BGSU40 | 13:15 | PUNT | 3-6 | 1:33 |
![]() | 4 | UB47 | 11:44 | PUNT | BGSU21 | 10:14 | INT | 4-32 | 1:30 |
![]() | 4 | UB20 | 10:14 | KO | UB26 | 08:49 | PUNT | 3-6 | 1:25 |
![]() | 4 | UB20 | 07:12 | KO | UB33 | 04:33 | PUNT | 4-13 | 2:39 |
![]() | 4 | UB24 | 01:26 | INT | UB24 | 01:16 | FUMB | 2-0 | 0:10 |
![]() | 4 | UB20 | 00:00 | FGA | UB20 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | BGSU | UB |
|---|---|---|
First Downs | ||
| Total | 10 | 27 |
| Rushing | 0 | 11 |
| Passing | 7 | 13 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 9 | 200 |
| Attempts | 25 | 58 |
| Avg. Per Rush | 0.4 | 3.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 56 | 218 |
| Yds. Lost | 47 | 18 |
Passing | ||
| Total (Net) | 167 | 241 |
| Comp.-Att.-Int. | 12 - 37 - 3 | 19 - 34 - 4 |
| Avg / Att | 4.5 | 7.1 |
| Avg / Comp. | 13.9 | 12.7 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 176 | 441 |
| Plays | 62 | 92 |
| Avg. / Play | 2.8 | 4.8 |
| Fumbles - Lost | 2-2 | 2-2 |
| Penalties - Yds. | 6-37 | 9-104 |
Punting | ||
| Punts - Yds. | 8-304 | 6-190 |
| Avg. / Punt | 38.0 | 31.7 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-293 | 5-274 |
| Avg. Yds. / Kickoff | 58.6 | 54.8 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-9-0 | 2-16-0 |
| Punt: Avg. / Return | 4.5 | 8.0 |
| Kickoff: Total - Yds. - TDs | 5-94-0 | 2-43-0 |
| Kickoff: Avg. / Return | 18.8 | 21.5 |
| INT: Total - Yds. - TDs | 4-114-1 | 3-38-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:38 | 38:22 |
| 3rd. Down Conv. | 3 of 16 | 12 of 19 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 3-5 |
| Sacks: Total - Yds. | 1-1 | 2-19 |
| PAT: Total - Made | 2-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pankratz, Aaron | 12 | 37 | 167 | 2 | 3 | 49 | 2 |
| Totals | 12 | 37 | 167 | 2 | 3 | 49 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 34 | 241 | 3 | 4 | 32 | 1 |
| Totals | 19 | 34 | 241 | 3 | 4 | 32 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Geter, Willie | 12 | 35 | 3 | 32 | 0 | 8 | 2.7 |
Hopgood, Jordan | 5 | 13 | 27 | -14 | 1 | 7 | -2.8 |
Cooper, Eugene | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Pankratz, Aaron | 5 | 1 | 16 | -15 | 0 | 1 | -3 |
Pronty, Tyrone | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 25 | 56 | 47 | 9 | 1 | 8 | 0.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 57 | 5 | 52 | 0 | 14 | 4 |
Nduka, Ike | 12 | 53 | 6 | 47 | 1 | 19 | 3.9 |
![]() | 14 | 43 | 4 | 39 | 0 | 8 | 2.8 |
![]() | 7 | 33 | 0 | 33 | 0 | 10 | 4.7 |
Thermilus, Bran | 9 | 31 | 0 | 31 | 0 | 8 | 3.4 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jackson, Terrel | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 58 | 218 | 18 | 200 | 1 | 19 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Geter, Willie | 5 | 63 | 1 | 48 |
Pronty, Tyrone | 2 | 63 | 1 | 49 |
Cooper, Eugene | 1 | 13 | 0 | 13 |
Jorden, Kamar | 2 | 12 | 0 | 7 |
Wiley, Calvin | 1 | 11 | 0 | 11 |
Bayer, Alex | 1 | 5 | 0 | 5 |
| Totals | 12 | 167 | 2 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Terrel | 7 | 90 | 1 | 32 |
![]() | 5 | 59 | 1 | 25 |
![]() | 2 | 35 | 1 | 24 |
![]() | 2 | 32 | 0 | 25 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
Nduka, Ike | 1 | 5 | 0 | 5 |
| Totals | 19 | 241 | 3 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Woods, Dwayne | 3 | 17 | 20 | 2 / 6 | 0.5 / 1 | 1 | - / - | - | 1 | - | - |
Morgan, Keith | 4 | 9 | 13 | - / - | - / - | - | 1 / - | 1-0 | - | - | - |
Fells, Eugene | 4 | 9 | 13 | 1 / 3 | - / - | - | 1 / - | - | - | - | - |
Alvarado, Kevin | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Darius | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Jovan Leacock | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Truss, Cameron | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | 1-0 | 3 | - | - |
Marshall, Calvin | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Magnone, Angelo | 2 | 3 | 5 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Swan, Paul | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Jairus | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Chris | - | 3 | 3 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Wiley, Calvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jorden, Kamar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lorenzi, Robert | 1 | - | 1 | - / - | - / - | - | - / - | 2-114 | - | - | - |
Dunlap, Steve | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Akenberger, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crow, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parks, Lewis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Tim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donahue, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 4 / 37 | 1 / 9 | 1 | - / - | - | 1 | - | 2 |
![]() | 1 | 5 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Shannon, Davont | 1 | 4 | 5 | - / - | - / - | - | 1 / - | 1-2 | 1 | - | - |
Thomas, Josh | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Montanez, Anel | 1 | 4 | 5 | 1 / 6 | 0.5 / 5 | - | - / - | - | - | - | - |
Akobundu, Rapha | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Cook, Domonic | 1 | 2 | 3 | - / - | - / - | 1 | - / - | 1-33 | 3 | - | - |
Winters, Justin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rachuna, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lott, Sherrod | 1 | - | 1 | - / - | - / - | - | - / - | 1-3 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wright, Bryan | 8 | 304 | 38.0 | 49 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 91 | 30.3 | 34 | 3 | 0 | 0 |
![]() | 3 | 99 | 33.0 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wright, Bryan | 4 | 00:00 | 40 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Principe, A.J. | 2 | 05:23 | 35 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wright, Bryan | 5 | 293 | 2 | 1 | 58.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rachuna, John | 5 | 274 | 0 | 0 | 54.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cooper, Eugene | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Pronty, Tyrone | 0 | 0 | 0 | 3 | 43 | 22 | 0 | 0 | 0 |
Gates, Jerry | 0 | 0 | 0 | 1 | 47 | 47 | 0 | 0 | 0 |
Jordan, Eric | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Lorenzi, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 114 | 114 |
Truss, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Morgan, Keith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Terrel | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Domonic | 0 | 0 | 0 | 1 | 28 | 28 | 1 | 33 | 33 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Shannon, Davont | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Lott, Sherrod | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Cook, Domonic | 0 | 0 | 0 | 1 | 28 | 28 | 1 | 33 | 33 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pankratz, Aaron | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Bryan | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Principe, A.J. | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | BOJICIC, Ben | C |
| 72 | TORRESSO, Nick | LG |
| 56 | DONAHUE, Tyler | LT |
| 14 | PANKRATZ, Aaron | QB |
| 1 | GETER, Willie | RB |
| 52 | FLEWELLYN,D. | RG |
| 71 | ROBINSON, Chip | RT |
| 44 | RIEKE, Nick | TE |
| 6 | WILEY, Calvin | WR |
| 8 | PRONTY, Tyrone | WR |
| 19 | JORDEN, Kamar | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 73 | BITTNER, Peter | LG |
| 70 | ![]() | LT |
| 4 | ![]() | QB |
| 32 | ![]() | RB |
| 55 | ![]() | RG |
| 77 | JERROLD, Jordan | RT |
| 89 | MARR, Mike | TE |
| 2 | ![]() | WR |
| 5 | JACKSON, Terrel | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 23 | LORENZI, Robert | CB |
| 30 | TRUSS, Cameron | CB |
| 55 | MAGNONE, Angelo | DE |
| 97 | SMITH, Darius | DE |
| 3 | ALVARADO, Kevin | DT |
| 32 | MORGAN, Keith | FS |
| 5 | WOODS, Dwayne | LB |
| 42 | FELLS, Eugene | LB |
| 91 | JONES, Chris | NT |
| 10 | MARSHALL,Calvin | R |
| 11 | Jovan Leacock | SS |

# | Player | Pos. |
|---|---|---|
| 15 | THOMAS, Josh | CB |
| 22 | LOTT, Sherrod | CB |
| 40 | ![]() | DE |
| 99 | ![]() | DE |
| 7 | SHANNON, Davont | FS |
| 34 | WINTERS, Justin | LB |
| 44 | ![]() | LB |
| 46 | ![]() | LB |
| 51 | AKOBUNDU, Rapha | LB |
| 74 | MONTANEZ, Anel | NG |
| 25 | COOK, Domonic | SS |
Player Participation

# | Player |
|---|---|
| 2 | HUTSON, Ray |
| 4 | HOPGOOD, Jordan |
| 9 | HODGES, Adrian |
| 12 | COOPER, Eugene |
| 18 | TANSKI, Bart |
| 20 | PETTIGREW, John |
| 21 | SPENCER, Adrien |
| 24 | GATES, Jerry |
| 28 | DUNLAP, Steve |
| 31 | COLLIER, Austin |
| 33 | SWAN, Paul |
| 34 | AKENBERGER,Zach |
| 35 | CROW, Ryan |
| 36 | PARKS, Lewis |
| 39 | FOSTER, Aaron |
| 41 | MOORE, Tim |
| 45 | THOMPSON, Jake |
| 54 | JORDAN, Eric |
| 57 | DAHLMAN, Neal |
| 58 | CAMPBELL,Jairus |
| 77 | WALKER, Blaec |
| 81 | WRIGHT, Bryan |
| 82 | BAYER, Alex |
| 89 | BECK, Tyler |
| 90 | FARRINGTON, D. |

# | Player |
|---|---|
| 1J | ![]() |
| 3 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 20 | LONG, Ray Antho |
| 21 | ![]() |
| 24 | WALLACE, Dalont |
| 26 | ![]() |
| 27 | THERMILUS, Bran |
