Opponent History - Women's Volleyball History vs Central Michigan University from October 23, 2009 - October 31, 2026
Back To History
Wins
10
Losses
12
Home Record
5-6
Away Record
5-6
Conference Record
10-12
Streak
W2
First Matchup
L 0-3
10/23/2009
Last 10 Matchups
5-5
2/19/2021 - 10/31/2026
Largest Margin of Victory
W 3-0
10/31/2026
Smallest Margin of Victory
W 3-2
10/5/2023
Total Points
38
Average Points
2
History from October 23, 2009 - October 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 31 | 2026 | Away Mount Pleasant, Mich. | W3-0 | |
| Friday, October 30 | 2026 | Away Mount Pleasant, Mich. | W3-1 | |
| Saturday, October 11 | 2025 | Home Buffalo, N.Y. | L0-3 | |
| Friday, October 10 | 2025 | Home Buffalo, N.Y. | W3-1 | |
| Saturday, October 26 | 2024 | Away Mount Pleasant, Mich. | L2-3 | |
| Friday, October 25 | 2024 | Away Mount Pleasant, Mich. | L1-3 | |
| Thursday, October 5 | 2023 | Home Buffalo, N.Y. | W3-2 | |
| Saturday, October 29 | 2022 | Home Buffalo, NY | W3-2 | |
| Saturday, October 30 | 2021 | Away Mount Pleasant, MI | L1-3 | |
| Friday, February 19 | 2020-21 | Home Buffalo, NY | L0-3 | |
| Thursday, February 18 | 2020-21 | Home Buffalo, NY | L1-3 | |
| Saturday, October 26 | 2019 | Away Mount Pleasant, MI | W3-2 | |
| Saturday, October 20 | 2018 | Home | L1-3 | |
| Friday, October 20 | 2017 | Away | W3-0 | |
| Friday, October 21 | 2016 | Home | L2-3 | |
| Saturday, October 24 | 2015 | Away | W3-2 | |
| Saturday, October 25 | 2014 | Home | W3-1 | |
| Friday, October 25 | 2013 | Away | L0-3 | |
| Friday, October 19 | 2012 | Home | W3-1 | |
| Saturday, October 22 | 2011 | Away | L0-3 | |
| Saturday, October 23 | 2010 | Home | L0-3 | |
| Friday, October 23 | 2009 | Away Mount Pleasant, MI | L0-3 | Recap |
Win
Loss
Thursday, November 05
Monday, August 24
Monday, August 24
Monday, August 24




.png&width=22&height=22&type=webp)

















