Buffalo vs Stetson
Buffalo
3-9

65
Final
53

Stetson
1-10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 30 | 65 | |
| 21 | 32 | 53 |
Buffalo - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brown, Kourtney | * | 36 | 5 - 7 | 0 - 0 | 7 - 11 | 5 - 8 | 13 | 4 | 1 | 8 | 3 | 1 | 17 |
| 12 | Dowd, Abby | * | 37 | 3 - 12 | 2 - 7 | 2 - 2 | 0 - 4 | 4 | 3 | 4 | 2 | 0 | 1 | 10 |
| 33 | Kendricks, Bridgette | * | 31 | 2 - 7 | 0 - 0 | 4 - 6 | 2 - 5 | 7 | 2 | 0 | 5 | 0 | 5 | 8 |
| 11 | Holmes, Ephesia | * | 14 | 2 - 5 | 1 - 3 | 1 - 1 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 |
| 34 | Fortman, Jessica | * | 20 | 1 - 7 | 0 - 2 | 0 - 2 | 1 - 1 | 2 | 5 | 2 | 6 | 1 | 2 | 2 |
| 5 | Hopkins, Nicki | 27 | 3 - 4 | 3 - 4 | 3 - 3 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 2 | Zuber, Ashley | 8 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 3 | Cooper, Chrissy | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 42 | Christensen, Beth | 17 | 0 - 1 | 0 - 1 | 1 - 2 | 2 - 5 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | |
| 21 | Longar, Nytor | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Semalulu, Teresa | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-51 | 7-18 | 18-27 | 16-28 | 44 | 20 | 12 | 27 | 4 | 9 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-23 | 5-9 | 10-15 |
| 43.5% | 55.6% | 66.7% | |
| 2nd Quarter | 10-28 | 2-9 | 8-12 |
| 35.7% | 22.2% | 66.7% | |
| Total | 20-51 | 7-18 | 18-27 |
| 39.2% | 38.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 22
Stetson - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Simpson, Kerri | * | 36 | 5 - 9 | 1 - 1 | 5 - 8 | 2 - 3 | 5 | 1 | 1 | 5 | 1 | 3 | 16 |
| 3 | Brown, Tierra | * | 39 | 5 - 15 | 1 - 6 | 3 - 6 | 1 - 1 | 2 | 3 | 6 | 6 | 0 | 1 | 14 |
| 1 | Conner, Jessica | * | 34 | 3 - 7 | 0 - 1 | 1 - 2 | 3 - 5 | 8 | 4 | 0 | 1 | 0 | 1 | 7 |
| 41 | Graboski, Natasha | * | 26 | 0 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 5 | 1 | 6 | 1 | 2 | 1 |
| 5 | Taylor, Simone | * | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Truss, Dashauna | 30 | 3 - 9 | 3 - 8 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 4 | 0 | 2 | 9 | |
| 15 | Frieson, Daphnee | 15 | 2 - 5 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 1 | 4 | |
| 34 | Mills, Janelle | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Jackson, Ashli | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Roman, Lyllique | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-53 | 5-18 | 10-19 | 10-20 | 30 | 22 | 12 | 27 | 2 | 11 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 8-27 | 1-8 | 4-6 |
| 29.6% | 12.5% | 66.7% | |
| 2nd Quarter | 11-26 | 4-10 | 6-13 |
| 42.3% | 40.0% | 46.2% | |
| Total | 19-53 | 5-18 | 10-19 |
| 35.8% | 27.8% | 52.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 15






























