2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | lopez, paula | 2 | 2 | 50 | 25.0 | 8 | 23 | .348 | 0 | 7 | .000 | 4 | 6 | .667 | 20 | 10.0 | 1 | 4 | 5 | 2.5 | 5 | 2 | 9 | 1 | 0 |
| 02 | coleman, anaya | 2 | 1 | 46 | 23.0 | 5 | 11 | .455 | 3 | 7 | .429 | 0 | 0 | .000 | 13 | 6.5 | 1 | 3 | 4 | 2.0 | 2 | 3 | 5 | 2 | 0 |
| 07 | rowe, aniya | 2 | 2 | 57 | 28.5 | 4 | 19 | .211 | 1 | 7 | .143 | 3 | 5 | .600 | 12 | 6.0 | 4 | 4 | 8 | 4.0 | 2 | 4 | 11 | 4 | 2 |
| 11 | thompson, deana | 2 | 0 | 35 | 17.5 | 4 | 9 | .444 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 11 | 5.5 | 1 | 0 | 1 | 0.5 | 4 | 1 | 2 | 5 | 0 |
| 01 | mcduffie, gabby | 2 | 2 | 50 | 25.0 | 3 | 13 | .231 | 1 | 4 | .250 | 0 | 0 | .000 | 7 | 3.5 | 0 | 3 | 3 | 1.5 | 3 | 0 | 2 | 3 | 0 |
| 23 | howard, amber | 2 | 0 | 29 | 14.5 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 0 | .000 | 7 | 3.5 | 1 | 3 | 4 | 2.0 | 1 | 1 | 2 | 0 | 0 |
| 43 | carman, ally | 2 | 2 | 27 | 13.5 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 3 | 1 | 4 | 2.0 | 3 | 1 | 3 | 0 | 2 |
| 24 | lucas, meg | 2 | 1 | 58 | 29.0 | 2 | 13 | .154 | 0 | 1 | .000 | 2 | 4 | .500 | 6 | 3.0 | 8 | 9 | 17 | 8.5 | 5 | 3 | 8 | 3 | 1 |
| 32 | bohanon, janyah | 2 | 0 | 16 | 8.0 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 1 | .000 | 4 | 2.0 | 1 | 1 | 2 | 1.0 | 3 | 0 | 5 | 1 | 0 |
| 13 | corry, ella | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 33 | field, liza | 1 | 0 | 8 | 8.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 |
| 21 | jackson, diann | 2 | 0 | 22 | 11.0 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 3 | 4 | 7 | 3.5 | 3 | 2 | 1 | 0 | 0 |
| Total | 2 | 400 | 200.0 | 34 | 111 | .306 | 7 | 30 | .233 | 11 | 20 | .550 | 86 | 43.00 | 30 | 46 | 76 | 38.0 | 31 | 17 | 49 | 19 | 6 | ||
| Opponents | 2 | 400 | 200.0 | 52 | 130 | .400 | 13 | 62 | .210 | 17 | 24 | .708 | 134 | 67.00 | 34 | 50 | 84 | 42.0 | 34 | 31 | 35 | 22 | 13 | ||



















