2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lamonica, Ava | 2 | 2 | 56 | 28.0 | 34 | 17.0 | 11 | 20 | .550 | 2 | 2 | 1.000 | 10 | 12 | .833 | 3 | 3 | 6 | 3.0 | 5 | 3 | 12 | 1 | 0 |
| 01 | Wilson, Asia | 2 | 2 | 67 | 33.5 | 29 | 14.5 | 10 | 27 | .370 | 3 | 12 | .250 | 6 | 6 | 1.000 | 0 | 10 | 10 | 5.0 | 7 | 14 | 9 | 3 | 1 |
| 13 | Corry, Ella | 2 | 2 | 51 | 25.5 | 22 | 11.0 | 9 | 16 | .563 | 1 | 4 | .250 | 3 | 4 | .750 | 1 | 4 | 5 | 2.5 | 6 | 3 | 3 | 0 | 0 |
| 24 | Lucas, Meg | 2 | 2 | 70 | 35.0 | 21 | 10.5 | 10 | 14 | .714 | 0 | 0 | .000 | 1 | 1 | 1.000 | 3 | 21 | 24 | 12.0 | 4 | 7 | 8 | 3 | 1 |
| 22 | Marshall, Jadeah | 2 | 0 | 31 | 15.5 | 14 | 7.0 | 7 | 9 | .778 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 5 | 6 | 3.0 | 4 | 0 | 5 | 2 | 5 |
| 35 | Hearne, Layla | 1 | 0 | 22 | 22.0 | 6 | 6.0 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Jackson, Diann | 1 | 1 | 18 | 18.0 | 4 | 4.0 | 1 | 4 | .250 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 3 | 5 | 5.0 | 4 | 1 | 6 | 0 | 2 |
| 23 | Wickstrom, Ella | 2 | 0 | 33 | 16.5 | 7 | 3.5 | 1 | 2 | .500 | 0 | 1 | .000 | 5 | 8 | .625 | 1 | 1 | 2 | 1.0 | 2 | 2 | 3 | 0 | 0 |
| 12 | Young, Briana | 2 | 1 | 45 | 22.5 | 5 | 2.5 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 5 | 8 | 4.0 | 4 | 5 | 5 | 3 | 0 |
| 42 | Soetan, Oyinkansola | 1 | 0 | 5 | 5.0 | 2 | 2.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 0 |
| 10 | Hall, Kyleigh | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 400 | 200.0 | 144 | 72.00 | 54 | 103 | .524 | 8 | 24 | .333 | 28 | 37 | .757 | 16 | 64 | 80 | 40.0 | 40 | 36 | 55 | 12 | 9 | ||
| Opponents | 2 | 400 | 200.0 | 167 | 83.50 | 65 | 138 | .471 | 13 | 46 | .283 | 24 | 33 | .727 | 13 | 38 | 51 | 25.5 | 39 | 35 | 21 | 33 | 4 | ||





.png&width=22&height=22&type=webp)

























