Ohio vs Buffalo
Ohio
4-13, 0-4 MAC

62
Final
76

Buffalo
5-12, 1-3 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 33 | 62 | |
| 47 | 29 | 76 |
Ohio - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Fowler, Ashley | * | 22 | 4 - 7 | 1 - 2 | 3 - 5 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 2 | 12 |
| 31 | Bushby, Jennifer | * | 21 | 3 - 7 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 3 | 8 |
| 3 | Poff, Jenny | * | 25 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| 34 | Buckner, Kamille | * | 10 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
| 32 | Gholson, Thia | * | 21 | 1 - 7 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 |
| 23 | Mann, Da'keisha | 28 | 3 - 10 | 0 - 1 | 2 - 3 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 2 | 8 | |
| 24 | Barnett, Carolyn | 22 | 4 - 15 | 0 - 3 | 0 - 0 | 3 - 4 | 7 | 4 | 1 | 2 | 0 | 1 | 8 | |
| 15 | Lyles, Symone | 15 | 2 - 4 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 54 | Ohakim, Maxine | 15 | 2 - 5 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 2 | 0 | 2 | 1 | 2 | 5 | |
| 1 | Woodmore, Danielle | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 3 | 0 | 0 | 2 | |
| 21 | Fisher, Tina | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-68 | 4-12 | 8-14 | 17-15 | 32 | 14 | 9 | 15 | 1 | 13 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-32 | 4-8 | 3-4 |
| 34.4% | 50.0% | 75.0% | |
| 2nd Quarter | 14-36 | 0-4 | 5-10 |
| 38.9% | 0.0% | 50.0% | |
| Total | 25-68 | 4-12 | 8-14 |
| 36.8% | 33.3% | 57.1% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 28
Buffalo - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brown, Kourtney | * | 36 | 7 - 13 | 0 - 0 | 2 - 2 | 3 - 12 | 15 | 1 | 3 | 1 | 4 | 1 | 16 |
| 34 | Fortman, Jessica | * | 29 | 3 - 6 | 1 - 1 | 6 - 6 | 3 - 3 | 6 | 3 | 2 | 4 | 0 | 1 | 13 |
| 12 | Dowd, Abby | * | 25 | 3 - 6 | 3 - 5 | 2 - 2 | 0 - 3 | 3 | 1 | 3 | 5 | 1 | 2 | 11 |
| 3 | Cooper, Chrissy | * | 22 | 3 - 6 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 0 | 8 |
| 33 | Kendricks, Bridgette | * | 16 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 3 | 0 | 0 | 2 | 0 |
| 23 | Hedderson, Brittany | 21 | 7 - 12 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 0 | 17 | |
| 21 | Longar, Nytor | 13 | 4 - 5 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | |
| 22 | Semalulu, Teresa | 8 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | |
| 2 | Zuber, Ashley | 9 | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Holmes, Ephesia | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Hopkins, Nicki | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Smith, Dayna | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 32 | Gardner, Amy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-54 | 9-14 | 11-15 | 13-30 | 43 | 12 | 17 | 21 | 6 | 6 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 18-32 | 7-11 | 4-4 |
| 56.3% | 63.6% | 100.0% | |
| 2nd Quarter | 10-22 | 2-3 | 7-11 |
| 45.5% | 66.7% | 63.6% | |
| Total | 28-54 | 9-14 | 11-15 |
| 51.9% | 64.3% | 73.3% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 28
































