Canisius vs Buffalo
Canisius
5-2

59
Final
56

Buffalo
1-6
Team | 1 | 2 | Total |
---|---|---|---|
24 | 35 | 59 | |
28 | 28 | 56 |
Canisius - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell, Brittane | * | 8 - 18 | 3 - 9 | 0 - 0 | 1 - 7 | |||||||||
Radke, Ellie | * | 5 - 14 | 4 - 6 | 0 - 0 | 1 - 2 | |||||||||
Drysdale, Micayla | * | 2 - 8 | 2 - 6 | 2 - 2 | 0 - 2 | |||||||||
Lucas, Brianna | * | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | |||||||||
Gardner, Melissa | * | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Lee, Tasia | 3 - 6 | 2 - 3 | 0 - 0 | 1 - 2 | ||||||||||
Braun, Allison | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Durham, Ashley | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Krull, Caitlin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 200 | 22-57 | 13-29 | 2-2 | 6-21 | 27 | 17 | 12 | 12 | 1 | 11 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-31 | 6-17 | 0-0 |
29.0% | 35.3% | 0.0% | |
2nd Quarter | 13-26 | 7-12 | 2-2 |
50.0% | 58.3% | 100.0% | |
Total | 22-57 | 13-29 | 2-2 |
38.6% | 44.8% | 100.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 9 time(s)
Points off Turnovers: 13
Bench Points: 10
Buffalo - 56
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-29 | 4-13 | 4-8 |
34.5% | 30.8% | 50.0% | |
2nd Quarter | 9-25 | 3-8 | 7-8 |
36.0% | 37.5% | 87.5% | |
Total | 19-54 | 7-21 | 11-16 |
35.2% | 33.3% | 68.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 12
Bench Points: 15