Buffalo vs Ohio State
Buffalo
(16-7)

0
Final
4

Ohio State
(30-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mainguy, Clement / Mitsakos, Theodoros | 2 |
| Nikita Filin / Brandon Carpico | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Balci, Onder / Malkin, Michael | 4 | 0 |
| Alex Okonkwo / Alexander Bernard | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Kim, Minjae / Nasyam, Faiz | 2 |
| Bryce Nakashima / Jack Anthrop | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Mitsakos, Theodoros | 62 | 0 |
| Aidan Kim | 77 | UF |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Balci, Onder | 1 | 2 | 0 |
| Preston Stearns | 6 | 4 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mainguy, Clement | 0 | 2 |
| Jack Anthrop | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kim, Minjae | 0 | 0 |
| Nikita Filin | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jorquera , Emiliano | 0 | 1 |
| Loren Byers | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Nasyam, Faiz | 2 | 2 | 0 |
| Alexander Bernard | 6 | 3 | UF |
Order Of Finish: 4, 5





.png&width=22&height=22&type=webp)









