Eastern Michigan vs Buffalo
Eastern Michigan
2-9 , 2-5


Buffalo
2-9 , 1-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 0 | 21 |
![]() | 0 | 10 | 7 | 0 | 17 |
EMU: PASS - GILLETT, Alex (92); RUSH - PRIEST, Dwayne (192); REC - THAYER, Ben (73)
UB: PASS - davis, jerry (222); RUSH - davis, jerry (42); REC - neutz, alex (112)
Scoring Summary
- | - | - | - | - | EMU | UB |
|---|---|---|---|---|---|---|
![]() | 2nd | EMU | 13:36 | EMU - PRIEST, Dwayne 1 yd run (GRAHAM, Sean kick), 5 plays, 44 yards, TOP 2:20 | 7 | 0 |
![]() | 2nd | UB | 07:35 | UB - RIVERS, Marcus 28 yd pass from DAVIS, Jerry (PRINCIPE, A.J. kick) 7 plays, 75 yards, TOP 2:32 | 7 | 7 |
![]() | 2nd | EMU | 03:03 | EMU - PRIEST, Dwayne 1 yd run (GRAHAM, Sean kick), 8 plays, 51 yards, TOP 4:25 | 14 | 7 |
![]() | 2nd | UB | 00:00 | UB - PRINCIPE, A.J. 30 yd field goal 8 plays, 59 yards, TOP 2:56 | 14 | 10 |
![]() | 3rd | EMU | 08:51 | EMU - PRIEST, Dwayne 1 yd run (GRAHAM, Sean kick), 9 plays, 70 yards, TOP 4:53 | 21 | 10 |
![]() | 3rd | UB | 04:11 | UB - YOUNG, Ed 14 yd pass from DAVIS, Jerry (PRINCIPE, A.J. kick) 9 plays, 73 yards, TOP 4:35 | 21 | 17 |
| 21 | 17 | |||||
Eastern Michigan


Buffalo
Start of 1st Half
UB wins toss and defers, EMU will receive, UB defends North endzone.
UB ball on UB30.
RACHUNA, John kickoff 70 yards to the EMU0, touchback.
15:00
EMU
EMU - PUNT


0
0
09:14
UB
UB - PUNT


0
0
04:59
EMU
EMU - INT


0
0
01:47
UB
UB - PUNT


0
0
00:56
EMU
EMU - TD


0
0
Eastern Michigan


Buffalo
00:56
1st Qt
EMU
EMU - TD


7
0

7
0
1st0

13:36
UB
UB - PUNT


7
0
12:07
EMU
EMU - INT


7
0
10:07
UB
UB - TD


7
7

7
0
1st7

07:28
EMU
EMU - TD


14
7

14
0
1st7

02:56
2nd Qt
UB
UB - FG


14
10

14
0
1st10

Eastern Michigan


Buffalo
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EMU ball on EMU30.
FULKERSON, K. kickoff 58 yards to the UB12, JACKSON, Terrel return 17 yards to the UB29 (BOYD, Matt).
14:54
UB
UB - PUNT


14
10
13:44
EMU
EMU - TD


21
10

21
0
1st10

08:46
UB
UB - TD


21
17

21
0
1st17

04:05
EMU
EMU - PUNT


21
17
01:54
UB
UB - PUNT


21
17
Eastern Michigan


Buffalo
Start Of Quarter
Start of 4th quarter, clock 15:00.
SCHUM, Jacob punt 55 yards to the EMU22, fair catch by DOWNARD, Ryan.
14:52
EMU
EMU - FGA


21
17
06:30
UB
UB - PUNT


21
17
05:37
EMU
EMU - PUNT


21
17
03:09
UB
UB - PUNT


21
17
02:16
EMU
EMU - PUNT


21
17
01:14
UB
UB - HALF


21
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU20 | 15:00 | KO | UB43 | 09:14 | PUNT | 10-37 | 5:46 |
![]() | 1 | UB08 | 09:14 | PUNT | UB42 | 04:59 | PUNT | 8-34 | 4:15 |
![]() | 1 | EMU22 | 04:59 | PUNT | EMU49 | 01:47 | INT | 6-27 | 3:12 |
![]() | 1 | UB08 | 01:47 | INT | UB12 | 00:56 | PUNT | 3-4 | 0:51 |
![]() | 1 | UB44 | 00:56 | PUNT | UB00 | 13:36 | TD | 5-44 | 2:20 |
![]() | 2 | UB20 | 13:36 | KO | UB23 | 12:07 | PUNT | 3-3 | 1:29 |
![]() | 2 | EMU49 | 12:07 | PUNT | EMU49 | 10:07 | INT | 3-0 | 2:00 |
![]() | 2 | UB25 | 10:07 | INT | EMU00 | 07:35 | TD | 7-75 | 2:32 |
![]() | 2 | EMU49 | 07:28 | KO | UB00 | 03:03 | TD | 8-51 | 4:25 |
![]() | 2 | UB28 | 02:56 | KO | EMU13 | 15:00 | FG | 8-59 | 2:56 |
![]() | 3 | UB29 | 14:54 | KO | UB28 | 13:44 | PUNT | 3--1 | 1:10 |
![]() | 3 | EMU30 | 13:44 | PUNT | UB00 | 08:51 | TD | 9-70 | 4:53 |
![]() | 3 | UB27 | 08:46 | KO | EMU00 | 04:11 | TD | 9-73 | 4:35 |
![]() | 3 | EMU30 | 04:05 | KO | EMU36 | 01:54 | PUNT | 3-6 | 2:11 |
![]() | 3 | UB15 | 01:54 | PUNT | UB23 | 14:52 | PUNT | 3-8 | 2:02 |
![]() | 4 | EMU22 | 14:52 | PUNT | UB13 | 06:30 | FGA | 14-65 | 8:22 |
![]() | 4 | UB20 | 06:30 | FGA | UB28 | 05:37 | PUNT | 3-8 | 0:53 |
![]() | 4 | EMU29 | 05:37 | PUNT | EMU38 | 03:09 | PUNT | 3-9 | 2:28 |
![]() | 4 | UB12 | 03:09 | PUNT | UB07 | 02:16 | PUNT | 3--5 | 0:53 |
![]() | 4 | EMU40 | 02:16 | PUNT | UB46 | 01:14 | PUNT | 4-14 | 1:02 |
![]() | 4 | UB22 | 01:14 | PUNT | EMU39 | 00:00 | HALF | 9-39 | 1:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU20 | 15:00 | KO | UB43 | 09:14 | PUNT | 10-37 | 5:46 |
![]() | 1 | EMU22 | 04:59 | PUNT | EMU49 | 01:47 | INT | 6-27 | 3:12 |
![]() | 1 | UB44 | 00:56 | PUNT | UB00 | 13:36 | TD | 5-44 | 2:20 |
![]() | 2 | EMU49 | 12:07 | PUNT | EMU49 | 10:07 | INT | 3-0 | 2:00 |
![]() | 2 | EMU49 | 07:28 | KO | UB00 | 03:03 | TD | 8-51 | 4:25 |
![]() | 3 | EMU30 | 13:44 | PUNT | UB00 | 08:51 | TD | 9-70 | 4:53 |
![]() | 3 | EMU30 | 04:05 | KO | EMU36 | 01:54 | PUNT | 3-6 | 2:11 |
![]() | 4 | EMU22 | 14:52 | PUNT | UB13 | 06:30 | FGA | 14-65 | 8:22 |
![]() | 4 | EMU29 | 05:37 | PUNT | EMU38 | 03:09 | PUNT | 3-9 | 2:28 |
![]() | 4 | EMU40 | 02:16 | PUNT | UB46 | 01:14 | PUNT | 4-14 | 1:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB08 | 09:14 | PUNT | UB42 | 04:59 | PUNT | 8-34 | 4:15 |
![]() | 1 | UB08 | 01:47 | INT | UB12 | 00:56 | PUNT | 3-4 | 0:51 |
![]() | 2 | UB20 | 13:36 | KO | UB23 | 12:07 | PUNT | 3-3 | 1:29 |
![]() | 2 | UB25 | 10:07 | INT | EMU00 | 07:35 | TD | 7-75 | 2:32 |
![]() | 2 | UB28 | 02:56 | KO | EMU13 | 15:00 | FG | 8-59 | 2:56 |
![]() | 3 | UB29 | 14:54 | KO | UB28 | 13:44 | PUNT | 3--1 | 1:10 |
![]() | 3 | UB27 | 08:46 | KO | EMU00 | 04:11 | TD | 9-73 | 4:35 |
![]() | 3 | UB15 | 01:54 | PUNT | UB23 | 14:52 | PUNT | 3-8 | 2:02 |
![]() | 4 | UB20 | 06:30 | FGA | UB28 | 05:37 | PUNT | 3-8 | 0:53 |
![]() | 4 | UB12 | 03:09 | PUNT | UB07 | 02:16 | PUNT | 3--5 | 0:53 |
![]() | 4 | UB22 | 01:14 | PUNT | EMU39 | 00:00 | HALF | 9-39 | 1:14 |
Team Statistics
- | EMU | UB |
|---|---|---|
First Downs | ||
| Total | 16 | 16 |
| Rushing | 11 | 2 |
| Passing | 5 | 12 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 261 | 75 |
| Attempts | 55 | 25 |
| Avg. Per Rush | 4.7 | 3.0 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 272 | 86 |
| Yds. Lost | 11 | 11 |
Passing | ||
| Total (Net) | 92 | 222 |
| Comp.-Att.-Int. | 6 - 9 - 2 | 20 - 33 - 0 |
| Avg / Att | 10.2 | 6.7 |
| Avg / Comp. | 15.3 | 11.1 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 353 | 297 |
| Plays | 64 | 58 |
| Avg. / Play | 5.5 | 5.1 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 6-60 | 6-50 |
Punting | ||
| Punts - Yds. | 4-143 | 7-293 |
| Avg. / Punt | 35.8 | 41.9 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 4-239 | 3-176 |
| Avg. Yds. / Kickoff | 59.8 | 58.7 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3--1-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | -0.3 | NaN |
| Kickoff: Total - Yds. - TDs | 2-45-0 | 3-43-0 |
| Kickoff: Avg. / Return | 22.5 | 14.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:52 | 23:08 |
| 3rd. Down Conv. | 4 of 13 | 4 of 13 |
| 4th. Down Conversions | 3 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gillett, Alex | 6 | 9 | 92 | 0 | 2 | 36 | 0 |
| Totals | 6 | 9 | 92 | 0 | 2 | 36 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 32 | 222 | 2 | 0 | 47 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 33 | 222 | 2 | 0 | 47 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Priest, Dwayne | 35 | 199 | 7 | 192 | 3 | 38 | 5.5 |
Gillett, Alex | 16 | 60 | 4 | 56 | 0 | 9 | 3.5 |
Greene, Javonti | 3 | 9 | 0 | 9 | 0 | 7 | 3 |
Sherrer, D. | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 55 | 272 | 11 | 261 | 3 | 38 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 42 | 0 | 42 | 0 | 8 | 5.2 |
Nduka, Ike | 11 | 33 | 4 | 29 | 0 | 10 | 2.6 |
![]() | 5 | 8 | 7 | 1 | 0 | 5 | 0.2 |
Jackson, Terrel | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 25 | 86 | 11 | 75 | 0 | 10 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thayer, Ben | 3 | 73 | 0 | 36 |
Priest, Dwayne | 2 | 13 | 0 | 10 |
Thomas, Kinsman | 1 | 6 | 0 | 6 |
| Totals | 6 | 92 | 0 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 112 | 0 | 47 |
![]() | 5 | 55 | 1 | 28 |
![]() | 5 | 31 | 1 | 14 |
![]() | 2 | 20 | 0 | 26 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 20 | 222 | 2 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Howey, Neal | 8 | 2 | 10 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Hicks, A. | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Cardwell, M. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Brown, Steve | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, W. | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
Rose, Marcell | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Westerman, J. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Slater, Brandon | 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Downard, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Leonard, Ryan | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Reese, Javon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Antwan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weingrad, Colin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
English, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ohrman, Brad | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Kashama, K. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shannon, Davont | 7 | 8 | 15 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 5 | 9 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Winters, Justin | 4 | 3 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Akobundu, Rapha | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Housey, Jerry | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Domonic | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Thomas, Josh | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Lott, Sherrod | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Ray Antho | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dudley, Shaquil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Montanez, Anel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Karutz, Jay | 4 | 143 | 35.8 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 65 | 32.5 | 36 | 0 | 0 | 0 |
![]() | 5 | 228 | 45.6 | 55 | 0 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Graham, Sean | 4 | 06:30 | 30 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Principe, A.J. | 2 | 00:00 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fulkerson, K. | 4 | 239 | 1 | 0 | 59.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rachuna, John | 3 | 176 | 1 | 0 | 58.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Downard, Ryan | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherrer, D. | 0 | 0 | 0 | 1 | 36 | 36 | 0 | 0 | 0 |
Goodwin, Kelip | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Terrel | 0 | 0 | 0 | 2 | 26 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Shannon, Davont | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lott, Sherrod | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Graham, Sean | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Principe, A.J. | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 78 | DAVIS, Eric | C |
| 72 | SORGATZ, Andrew | LG |
| 76 | BUCHE, Bridger | LT |
| 8 | GILLETT, Alex | QB |
| 22 | PRIEST, Dwayne | RB |
| 32 | GREENE, Javonti | RB |
| 65 | DEMASTER, Dan | RG |
| 68 | NEAL, Korey | RT |
| 81 | THAYER, Ben | TE |
| 1 | THOMAS, Kinsman | WR |
| 9 | BURKE, Tyrone | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 73 | BITTNER, Peter | LG |
| 70 | ![]() | LT |
| 4 | ![]() | QB |
| 36 | NDUKA, Ike | RB |
| 57 | SCOTT, Kenny | RG |
| 55 | ![]() | RT |
| 89 | MARR, Mike | TE |
| 10 | ![]() | WR |
| 18 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 19 | HICKS, A. | CB |
| 31 | ROSE, Marcell | CB |
| 10 | DOWNARD, Ryan | FS |
| 94 | WESTERMAN, J. | LDT |
| 90 | REESE, Javon | LE |
| 42 | ENGLISH, Marcus | MLB |
| 96 | SLATER, Brandon | RDT |
| 95 | KASHAMA, K. | RE |
| 3 | WILLIAMS, W. | SLB |
| 6 | CARDWELL, M. | SS |
| 40 | HOWEY, Neal | WLB |

# | Player | Pos. |
|---|---|---|
| 15 | THOMAS, Josh | CB |
| 22 | LOTT, Sherrod | CB |
| 7 | SHANNON, Davont | FS |
| 54 | ![]() | LE |
| 34 | WINTERS, Justin | LILB |
| 46 | ![]() | LOLB |
| 74 | MONTANEZ, Anel | NG |
| 53 | HOUSEY, Jerry | RE |
| 51 | AKOBUNDU, Rapha | RILB |
| 3 | ![]() | ROLB |
| 25 | COOK, Domonic | SS |
Player Participation

# | Player |
|---|---|
| 16 | REED, Antwan |
| 17 | SCOTT, Donald |
| 24 | MANNS, Corey |
| 25 | SHERRER, D. |
| 27 | GOODWIN, Kelip |
| 28 | WILSON, Nate |
| 34 | FULKERSON, K. |
| 35 | WEINGRAD, Colin |
| 37 | KARUTZ, Jay |
| 38 | WHITE, D. |
| 43 | DAVIS, Devon |
| 45 | BOYD, Matt |
| 48 | DICKERSON, K. |
| 49 | MULUMBA, Andy |
| 51 | WAITS, Herb |
| 52 | BROWN, Steve |
| 53 | ZUPANCIC, Mike |
| 56 | LEONARD, Ryan |
| 70 | WATMAN, Corey |
| 75 | MACLEOD, Scott |
| 85 | HOSKINS, G. |
| 93 | OHRMAN, Brad |
| 97 | GRAHAM, Sean |
| 98 | GRIMES, Jasper |

# | Player |
|---|---|
| 1M | ![]() |
| 2 | ![]() |
| 5 | JACKSON, Terrel |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 20 | LONG, Ray Antho |
| 21 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 37 | SANDERS, John |
| 39 | PRINCIPE, A.J. |
| 40 | ![]() |
| 42 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 58 | ![]() |
| 59 | DUDLEY, Shaquil |
| 81 | ![]() |
| 85 | RACHUNA, John |
| 96 | ![]() |




.png&width=22&height=22&type=webp)

































































