NCAA Qualifiers - Men
NCAA Qualifiers
| YEAR | EVENT | SEASON | NAME | TIME/DISTANCE/SCORE | PLACE |
| 2010 | Discus | Outdoor | Matt Gac | Foul | --- |
| 2010 | Hammer Throw | Outdoor | Maa Gac | 59.31m/194-7 | 21st |
| 2011 | Shot Put | Indoor | Rob Golabek | 18.71m/61-04.75 | 8th |
| 2011 | Discus | Outdoor | Maa Gac | 53.56m | 16th |
| 2011 | Shot Put | Outdoor | Rob Golabek | 18.30m | 11th |
| 2012 | Shot Put | Indoor | Rob Golabek | 19.18m/62-11.75 | 7th |
| 2012 | Shot Put | Outdoor | Rob Golabek | 18.60m | 12th |
| 2013 | Shot Put | Indoor | Jonathan Jones | 17.37m/57-00.00 | 13th |
| 2013 | Shot Put | Outdoor | Jonathan Jones | 19.24m/63-01.50 | 4th |
| 2014 | Heptathlon | Indoor | Mike Morgan | 5,766 points | 7th |
| 2014 | Shot Put | Indoor | Jonathan Jones | 18.71m/61-04.75 | 12th |
| 2014 | Shot Put | Outdoor | Jonathan Jones | 19.26m/63-02.25 | 11th |
| 2014 | Long Jump | Outdoor | Ryan Billian | 7.32m/24-00.25 | 13th |
| 2014 | Decathlon | Outdoor | Mike Morgan | DNF | --- |
| 2015 | Heptathlon | Indoor | Mike Morgan | 5,995 points | 3rd |
| 2015 | Shot Put | Indoor | Jonathan Jones | 20.59m/67-06.50 | 3rd |
| 2015 | Shot Put | Outdoor | Jonathan Jones | 20.78m/68-02.25 | 1st |
| 2015 | 100-Meter Dash | Outdoor | Ryan Billian | 10.41 | 20th |
| 2015 | Decathlon | Outdoor | Mike Morgan | DNF | --- |
| 2019 | 800-Meter Run | Outdoor | Leon Atkins | 1:49.64 | 16th |
| 2020* | Triple Jump | Indoor | Shevaughn Allen | --- | --- |
| 2021 | High Jump | Indoor | Brandon Burke | 2.18m/7-01.75 | 7th |
| 2021 | High Jump | Outdoor | Brandon Burke | 2.20m/7-02.50 | T-8th |
*2020 NCAA Indoor Championships canceled due to COVID-19








.png&width=22&height=22&type=webp)







