Buffalo vs Cornell
Buffalo
((0-2))

0
Final
7

Cornell
((3-1))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kim, Minjae / Malkin, Michael | 4 |
| Verdes, Eric / Fernandes, Rodrigo | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jorquera , Emiliano / Nasyam, Faiz | 5 |
| Kumar, Rethin / Khosla, Rushil | 7 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Mitsakos, Theodoros / Balci, Onder | 6 | 0 |
| Pinzon, Felipe / Sharma, Aman | 6 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mitsakos, Theodoros | 3 | 2 |
| Fernandes, Rodrigo | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Balci, Onder | 2 | 3 |
| Verdes, Eric | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kim, Minjae | 6 | 6 | 6 |
| Teodorovic, Petar | 7 | 3 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Malkin, Michael | 6 | 3 |
| Pinzon, Felipe | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jorquera , Emiliano | 3 | 3 |
| Kumar, Rethin | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nasyam, Faiz | 4 | 3 |
| Sharma, Aman | 6 | 6 |
Order Of Finish: 1, 2, 5, 6, 4, 3


















