Toledo vs Buffalo
Toledo
16-13,9-7 MAC

74
Final
87

Buffalo
9-20,4-12 MAC
Team | 1 | 2 | Total |
---|---|---|---|
32 | 42 | 74 | |
32 | 55 | 87 |
Toledo - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simmons, Javan | * | 32 | 7 - 8 | 0 - 0 | 7 - 7 | 3 - 4 | 7 | 1 | 3 | 4 | 0 | 2 | 21 |
3 | Wilson, Sonny | * | 37 | 5 - 10 | 1 - 1 | 5 - 6 | 1 - 1 | 2 | 1 | 4 | 1 | 0 | 2 | 16 |
11 | Lewis, Sam | * | 33 | 7 - 13 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 1 | 15 |
7 | Adams, Isaiah | * | 34 | 4 - 9 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 5 | 2 | 1 | 1 | 9 |
2 | Ford, Bryce | * | 33 | 3 - 7 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
12 | Hubbard, Seth | 15 | 2 - 6 | 0 - 3 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | |
24 | Brcic, Grgur | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
32 | Ouwinga, Jaylan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Lorentsson, Andre | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-54 | 5-13 | 13-15 | 6-16 | 22 | 12 | 14 | 11 | 2 | 8 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 1-8 | 5-6 |
43.3% | 12.5% | 83.3% | |
2nd Half | 15-24 | 4-5 | 8-9 |
62.5% | 80.0% | 88.9% | |
Total | 28-54 | 5-13 | 13-15 |
51.9% | 38.5% | 86.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 12 time(s)
Points off Turnovers: 11
Bench Points: 5
Buffalo - 87
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-23 | 6-13 | 2-4 |
52.2% | 46.2% | 50.0% | |
2nd Half | 23-33 | 7-10 | 2-3 |
69.7% | 70.0% | 66.7% | |
Total | 35-56 | 13-23 | 4-7 |
62.5% | 56.5% | 57.1% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 44
Fast Break Points: 14
Lead Changed 12 time(s)
Points off Turnovers: 22
Bench Points: 37