Pitt.-Bradford vs Buffalo
Pitt.-Bradford
5-0,0-0 AMCC

65
 Final 
100

Buffalo
5-4,0-0 MAC
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 30 | 35 | 65 | |
| 46 | 54 | 100 | 
 Pitt.-Bradford - 65
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Butler, Jamarion  | * | 17 | 4 - 13 | 1 - 3 | 2 - 2 | 2 - 2 | 4 | 2 | 2 | 4 | 0 | 2 | 11 | 
| 34 | Salters, Braylen  | * | 18 | 3 - 10 | 1 - 6 | 1 - 1 | 1 - 1 | 2 | 0 | 1 | 4 | 0 | 3 | 8 | 
| 12 | Laster, Jesse  | * | 15 | 2 - 8 | 1 - 4 | 0 - 0 | 3 - 2 | 5 | 2 | 2 | 2 | 0 | 1 | 5 | 
| 44 | Boone, Xavion  | * | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 3 | 1 | 1 | 2 | 
| 3 | Kittrell, Keshon  | * | 13 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 
| 2 | Edwards, Tra  | 12 | 4 - 9 | 3 - 8 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 11 | |
| 13 | Norris, Xander  | 16 | 3 - 8 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 2 | 7 | |
| 14 | Richards, Robert  | 9 | 2 - 4 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 2 | 7 | |
| 21 | Yarbrough, Rodd  | 17 | 2 - 8 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | |
| 11 | Farley, Coby  | 16 | 1 - 6 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 3 | 0 | 1 | 2 | |
| 22 | Martin, Chris  | 9 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 10 | Starks, Nasier  | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 40 | Krznaric, Blake  | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 23 | Brown, Samuel  | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 3 | 2 | 2 | 1 | 2 | 0 | |
| 5 | Joncas, Logan  | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Sanchez, Dante  | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Walton, Tommy  | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 33 | Mims, Jaheim  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-83 | 7-41 | 6-7 | 14-24 | 38 | 27 | 15 | 28 | 3 | 21 | 65 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-42 | 4-20 | 4-4 | 
| 26.2% | 20.0% | 100.0% | |
| 2nd Half | 15-41 | 3-21 | 2-3 | 
| 36.6% | 14.3% | 66.7% | |
| Total | 26-83 | 7-41 | 6-7 | 
| 31.3% | 17.1% | 85.7% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  3 time(s) 
Points in the Paint:  32
Fast Break Points:  22
Lead Changed  2 time(s) 
Points off Turnovers:  19
Bench Points:  37
 Buffalo - 100
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Boldin Jr., Anquan | * | 25 | 7 - 8 | 2 - 2 | 3 - 6 | 2 - 2 | 4 | 1 | 0 | 3 | 1 | 1 | 19 | 
| 2 | Sabol, Ryan | * | 29 | 5 - 12 | 4 - 10 | 4 - 4 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 18 | 
| 5 | Dunn, Tyson | * | 29 | 5 - 10 | 0 - 2 | 4 - 4 | 0 - 4 | 4 | 0 | 4 | 2 | 1 | 7 | 14 | 
| 1 | Batchelor, Noah | * | 29 | 2 - 9 | 0 - 5 | 2 - 3 | 2 - 7 | 9 | 0 | 4 | 7 | 2 | 3 | 6 | 
| 33 | Oboh, Tim | * | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 7 | Jackson, Brayden | 14 | 2 - 3 | 0 - 0 | 7 - 9 | 0 - 6 | 6 | 1 | 2 | 0 | 1 | 1 | 11 | |
| 11 | Wilson, Bryson | 14 | 5 - 7 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 3 | 2 | 1 | 1 | 10 | |
| 8 | Michaels, Ben | 15 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 0 | 2 | 2 | 0 | 0 | 5 | |
| 22 | Bradford, Kavon | 15 | 0 - 3 | 0 - 0 | 5 - 6 | 1 - 1 | 2 | 1 | 4 | 3 | 0 | 0 | 5 | |
| 15 | Akot, Sam | 7 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 9 | Mcveigh, Lloyd | 5 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 14 | Meinarts, Frederiks | 6 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 00 | Migues-hibeljic, Omar | 5 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-64 | 7-22 | 27-36 | 10-43 | 53 | 6 | 23 | 29 | 6 | 17 | 100 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-28 | 5-13 | 13-18 | 
| 50.0% | 38.5% | 72.2% | |
| 2nd Half | 19-36 | 2-9 | 14-18 | 
| 52.8% | 22.2% | 77.8% | |
| Total | 33-64 | 7-22 | 27-36 | 
| 51.6% | 31.8% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  3 time(s) 
Points in the Paint:  50
Fast Break Points:  45
Lead Changed  2 time(s) 
Points off Turnovers:  25
Bench Points:  43
































