Georgia St. vs Buffalo
Georgia St.
10-15,5-7 Sun Belt

80
Final
75

Buffalo
7-16,2-8 MAC
Team | 1 | 2 | Total |
---|---|---|---|
38 | 42 | 80 | |
31 | 44 | 75 |
Georgia St. - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Brown, Malachi | * | 30 | 6 - 10 | 2 - 4 | 2 - 4 | 2 - 5 | 7 | 3 | 6 | 4 | 0 | 3 | 16 |
10 | Hamilton, Jelani | * | 31 | 4 - 8 | 2 - 6 | 4 - 4 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 2 | 14 |
4 | Edwards, Cesare | * | 25 | 5 - 8 | 0 - 2 | 3 - 3 | 1 - 1 | 2 | 5 | 0 | 2 | 1 | 0 | 13 |
11 | Lane, Toneari | * | 40 | 3 - 13 | 2 - 7 | 2 - 2 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 1 | 10 |
33 | Mcmullen, Nick | * | 20 | 2 - 4 | 0 - 0 | 3 - 5 | 2 - 8 | 10 | 4 | 0 | 2 | 0 | 3 | 7 |
7 | Nutter, Zarique | 25 | 4 - 13 | 0 - 2 | 5 - 6 | 1 - 4 | 5 | 1 | 5 | 3 | 0 | 0 | 13 | |
21 | Peters, Clash | 23 | 3 - 4 | 0 - 0 | 1 - 2 | 2 - 8 | 10 | 5 | 1 | 2 | 0 | 0 | 7 | |
12 | Manyiel Dut, Dhiaukuei | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-60 | 6-21 | 20-26 | 9-34 | 43 | 25 | 16 | 17 | 2 | 9 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-36 | 2-12 | 10-14 |
36.1% | 16.7% | 71.4% | |
2nd Half | 14-24 | 4-9 | 10-12 |
58.3% | 44.4% | 83.3% | |
Total | 27-60 | 6-21 | 20-26 |
45.0% | 28.6% | 76.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 20
Buffalo - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-35 | 3-16 | 8-11 |
28.6% | 18.8% | 72.7% | |
2nd Half | 14-37 | 2-17 | 14-17 |
37.8% | 11.8% | 82.4% | |
Total | 24-72 | 5-33 | 22-28 |
33.3% | 15.2% | 78.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 22
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 36