Buffalo vs Bowling Green
Buffalo
5-11,0-4 MAC

61
Final
79

Bowling Green
7-9,2-2 MAC
Team | 1 | 2 | Total |
---|---|---|---|
28 | 33 | 61 | |
32 | 47 | 79 |
Buffalo - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 1-13 | 11-11 |
32.0% | 7.7% | 100.0% | |
2nd Half | 11-34 | 6-20 | 5-8 |
32.4% | 30.0% | 62.5% | |
Total | 19-59 | 7-33 | 16-19 |
32.2% | 21.2% | 84.2% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 9 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 22
Bowling Green - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Trey | * | 8 - 18 | 3 - 8 | 3 - 4 | 0 - 0 | |||||||||
Johnson, Marcus | * | 6 - 12 | 3 - 7 | 6 - 6 | 0 - 9 | |||||||||
Butler, Derrick | * | 1 - 6 | 1 - 4 | 10 - 13 | 2 - 4 | |||||||||
Felt, Jamai | * | 3 - 5 | 0 - 0 | 3 - 4 | 3 - 4 | |||||||||
Campbell, Javontae | * | 0 - 1 | 0 - 0 | 2 - 4 | 0 - 4 | |||||||||
Green, Braelon | 2 - 4 | 0 - 2 | 2 - 4 | 1 - 3 | ||||||||||
Exacte, Wilguens Jr. | 2 - 7 | 1 - 3 | 1 - 1 | 1 - 4 | ||||||||||
Squire, Preston | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | |||||||||
Totals | Â | Â | 200 | 22-53 | 8-24 | 27-36 | 10-32 | 42 | 17 | 10 | 10 | 5 | 7 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 2-12 | 14-17 |
32.0% | 16.7% | 82.4% | |
2nd Half | 14-28 | 6-12 | 13-19 |
50.0% | 50.0% | 68.4% | |
Total | 22-53 | 8-24 | 27-36 |
41.5% | 33.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 9 time(s)
Points in the Paint: 24
Fast Break Points: 13
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 12