Akron vs Buffalo
Akron
13-5,6-0 MAC

90
 Final 
58

Buffalo
6-12,1-5 MAC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 40 | 50 | 90 | |
| 25 | 33 | 58 | 
 Akron - 90
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Johnson, Tavari | * | 20 | 8 - 13 | 4 - 7 | 0 - 0 | 0 - 5 | 5 | 2 | 5 | 2 | 1 | 1 | 20 | 
| 34 | Johnson, Nate | * | 27 | 6 - 12 | 2 - 4 | 4 - 4 | 2 - 7 | 9 | 1 | 2 | 4 | 0 | 1 | 18 | 
| 32 | Okonkwo, James | * | 16 | 4 - 7 | 0 - 0 | 3 - 5 | 1 - 6 | 7 | 1 | 0 | 1 | 1 | 0 | 11 | 
| 13 | Gray, Isaiah | * | 15 | 4 - 4 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 1 | 10 | 
| 14 | Wilson, Seth | * | 23 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 4 | 0 | 2 | 0 | 
| 23 | Musiime-kamali, Marvin | 12 | 5 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 10 | |
| 15 | Hardman, Bowen | 18 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 3 | Young, Sharron | 20 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 4 | 3 | 4 | 0 | 1 | 5 | |
| 20 | Wilson, Evan | 4 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1 | Scott, Shammah | 26 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | |
| 00 | Lyles, Amani | 19 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 0 | 2 | 0 | 4 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-61 | 13-25 | 7-9 | 7-42 | 49 | 18 | 21 | 19 | 7 | 6 | 90 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-28 | 8-14 | 4-5 | 
| 50.0% | 57.1% | 80.0% | |
| 2nd Half | 21-33 | 5-11 | 3-4 | 
| 63.6% | 45.5% | 75.0% | |
| Total | 35-61 | 13-25 | 7-9 | 
| 57.4% | 52.0% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  1 time(s) 
Points in the Paint:  42
Fast Break Points:  14
Lead Changed  1 time(s) 
Points off Turnovers:  16
Bench Points:  31
 Buffalo - 58
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sabol, Ryan | * | 29 | 5 - 12 | 5 - 11 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 1 | 15 | 
| 4 | Boldin Jr., Anquan | * | 21 | 4 - 12 | 1 - 6 | 0 - 0 | 3 - 0 | 3 | 1 | 1 | 0 | 0 | 1 | 9 | 
| 1 | Batchelor, Noah | * | 29 | 3 - 5 | 2 - 4 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 2 | 8 | 
| 5 | Dunn, Tyson | * | 25 | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 5 | 5 | 0 | 1 | 2 | 
| 33 | Oboh, Tim | * | 4 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| 7 | Jackson, Brayden | 9 | 2 - 4 | 0 - 0 | 4 - 6 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | |
| 22 | Bradford, Kavon | 18 | 1 - 4 | 1 - 2 | 2 - 4 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 9 | Mcveigh, Lloyd | 7 | 2 - 5 | 0 - 2 | 0 - 1 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 8 | Michaels, Ben | 23 | 1 - 8 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | |
| 14 | Meinarts, Frederiks | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 15 | Akot, Sam | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | |
| 11 | Wilson, Bryson | 9 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 00 | Migues-hibeljic, Omar | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-69 | 9-36 | 7-13 | 8-20 | 28 | 10 | 13 | 10 | 4 | 14 | 58 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-37 | 4-17 | 1-4 | 
| 27.0% | 23.5% | 25.0% | |
| 2nd Half | 11-32 | 5-19 | 6-9 | 
| 34.4% | 26.3% | 66.7% | |
| Total | 21-69 | 9-36 | 7-13 | 
| 30.4% | 25.0% | 53.8% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  1 time(s) 
Points in the Paint:  20
Fast Break Points:  15
Lead Changed  1 time(s) 
Points off Turnovers:  14
Bench Points:  24
































