Eastern Mich. vs Buffalo
11/21/2023
UB Stadium
Eastern Mich.
6-6 , 4-4

24
Final
11

Buffalo
3-9 , 3-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 17 | 0 | 0 | 24 | |
0 | 0 | 8 | 3 | 11 |
EMU: PASS - Smith,Austin (141); RUSH - Evans,Samson (127); REC - Mitchell,JB (75)
BUF: PASS - snyder, cole (135); RUSH - cook, jr., ron (43); REC - johnson, marlyn (80)
Scoring Summary
- | - | - | - | - | EMU | BUF |
---|---|---|---|---|---|---|
1st | EMU | 07:20 | EMU - Smith,Austin 5 yd run (Gomez,Jesus kick), 8 plays, 62 yards, TOP 04:09 | 7 | 0 | |
2nd | EMU | 08:41 | EMU - Jackson,Jaylon 19 yd pass from Smith,Austin (Gomez,Jesus kick) 11 plays, 80 yards, TOP 04:49 | 14 | 0 | |
2nd | EMU | 04:21 | EMU - Gomez,Jesus 29 yd field goal 8 plays, 22 yards, TOP 04:13 | 17 | 0 | |
2nd | EMU | 00:07 | EMU - Evans,Samson 1 yd run (Gomez,Jesus kick), 8 plays, 95 yards, TOP 02:02 | 24 | 0 | |
3rd | BUF | 04:45 | BUF - Cook,Ron 6 yd run (Ball,Cameron pass), 10 plays, 56 yards, TOP 04:30 | 24 | 8 | |
4th | BUF | 06:01 | BUF - McNulty,Alex 40 yd field goal 7 plays, 50 yards, TOP 02:20 | 24 | 11 | |
24 | 11 |
Referee: Williams,Billy
Line Judge: McKoy,William
Side Judge: Cloud,Ken
Umpire: Day,Roger
Back Judge: Stout,Paul
Center Judge: Romano,Anthony
Linesman: Middleton,David
Field Judge: Smith,Kendal