Buffalo vs Kent St.
09/13/2025
Dix Stadium
Kent St.
1-2 , 0-1

28
Final
31

Buffalo
2-1 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 7 | 28 | |
0 | 10 | 14 | 7 | 31 |
KSU: PASS - DeShields,Dru (279); RUSH - Garcia,Gavin (61); REC - Wolford,Cade (95)
BUF: PASS - roberson, ta'quan (318); RUSH - henderson, al-jay (75); REC - mcmillan, nik (111)
Scoring Summary
- | - | - | - | - | KSU | BUF |
---|---|---|---|---|---|---|
1st | KSU | 08:54 | KSU - Stephens,Maurice 31 yd run (Hryszko,Will kick), 3 plays, 61 yards, TOP 01:29 | 7 | 0 | |
2nd | KSU | 02:33 | KSU - Wolford,Cade 41 yd pass from DeShields,Dru (Hryszko,Will kick) 4 plays, 57 yards, TOP 01:49 | 14 | 0 | |
2nd | BUF | 01:12 | BUF - McMillan,Nik 38 yd pass from Roberson,Ta'Quan (Howes,Jack kick) 7 plays, 92 yards, TOP 01:18 | 14 | 7 | |
2nd | BUF | 00:00 | BUF - Howes,Jack 28 yd field goal 8 plays, 50 yards, TOP 00:49 | 14 | 10 | |
3rd | BUF | 09:28 | BUF - Morrow,Chance 21 yd pass from Roberson,Ta'Quan (Howes,Jack kick) 4 plays, 53 yards, TOP 01:01 | 14 | 17 | |
3rd | BUF | 05:15 | BUF - Henderson,Al-Jay 38 yd run (Howes,Jack kick), 6 plays, 85 yards, TOP 02:16 | 14 | 24 | |
3rd | KSU | 02:58 | KSU - Mulder,Terik 50 yd pass from DeShields,Dru (Hryszko,Will kick) 4 plays, 75 yards, TOP 02:17 | 21 | 24 | |
4th | KSU | 02:38 | KSU - DeShields,Dru 3 yd run (Hryszko,Will kick), 21 plays, 93 yards, TOP 12:15 | 28 | 24 | |
4th | BUF | 01:03 | BUF - Snow,Victor 22 yd pass from Roberson,Ta'Quan (Howes,Jack kick) 8 plays, 76 yards, TOP 01:29 | 28 | 31 | |
28 | 31 |
Referee: La Mange,Chris
Line Judge: Williams,Michael
Side Judge: Masterson,John
Umpire: McClurg,Adam
Back Judge: Dingman,Kurt
Linesman: Witherspoon,Brianna
Field Judge: Miller,Cleophas