Buffalo vs Western Michigan
4/25/2015
Robert J. Bobb
4:10 PM
Buffalo
11-24, 5-12

1
Final
7
.png&width=200&height=200&type=webp)
Western Michigan
16-22, 8-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | X | 7 | 12 | 1 |
Win: Mayle, Chad (3-2)Loss: Magovney, Anthony (2-6)
Scoring Summary
Team | BUF | WMU |
---|---|---|
1st Vey flied out to rf, SAC, RBI; Sheppard advanced to third; Haefner scored. | 1 | 0 |
1st KUJAWA, Jared singled down the lf line, RBI; MILLER, Grant advanced to second; HOEKSTRA, Kurt scored. | 1 | 1 |
1st VOGELMEIER, Nick singled, advanced to second on the throw, RBI; KUJAWA, Jared advanced to third; MILLER, Grant scored. | 1 | 2 |
1st PRINCE, Hunter hit by pitch, RBI; HO, Mitchell advanced to second; VOGELMEIER, Nick advanced to third; KUJAWA, Jared scored. | 1 | 3 |
2nd SUNDE, Brett singled through the left side, RBI; MILLER, Grant scored. | 1 | 4 |
2nd KUJAWA, Jared advanced to third on a passed ball; SUNDE, Brett scored on a passed ball, unearned. | 1 | 5 |
5th PRINCE, Hunter grounded into double play ss to 2b to 1b; HO, Mitchell out on the play; VOGELMEIER, Nick advanced to third; ALLISON, Tanner scored. | 1 | 6 |
6th MILLER, Grant singled to left field, RBI; HOEKSTRA, Kurt scored. | 1 | 7 |
Buffalo
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hoekstra, Kurt | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Miller, Grant | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Sunde, Brett | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kujawa, Jared | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Allison, Tanner | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Vogelmeier, Nick | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
HO, Mitchell | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince, Hunter | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Farmer, Drew | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Mayle, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haynes, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 5 | 1 | 0 | 3 | 8 |
Batting
2B: Hoekstra, Kurt (1)
3B: Miller, Grant (1)
Baserunning
SB: Sunde, Brett (1)
CS: Farmer, Drew (1)
HBP: HO, Mitchell (1); Prince, Hunter (1)
Fielding
E: Miller, Grant (1)
DP: Sunde, Brett (1); Prince, Hunter (1); Haynes, Pat (1)
Buffalo
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayle, Chad | 7.1 | 3 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 25 | 30 | 9 | 6 | 0 |
Haynes, Pat | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 |
Totals | 4 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 30 | 35 | 12 | 7 | 0 |
Win: Mayle, Chad (3-2)
Loss: Magovney, Anthony (2-6)
HBP: Magovney, Anthony (2)
;
PB: Gonzalez, Justin (1)
;