Buffalo vs St. Bonaventure
4/1/2015
Fred Handler Park
3:00 PM
Buffalo
7-14

12
Final
5

St. Bonaventure
10-6-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 2 | 2 | 0 | 4 | 0 | 12 | 14 | 2 | |
| 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
Win: Bentley, Brandon (1-0)Loss: Teller, Drew (2-2)
Scoring Summary
Team | BUF | SBU |
|---|---|---|
3rd HAEFNER, Ben tripled to right center, RBI; SOBIERASKI, Charlie scored, unearned. | 1 | 0 |
3rd DUNN, Dylan singled to right field, RBI; PETERSON, Cole scored. | 1 | 1 |
3rd WALTER, Tyler singled to shortstop, RBI; BELL, Tyler advanced to third; DUNN, Dylan scored. | 1 | 2 |
4th ABRUNZO, Mike tripled, RBI; VEY, Ben scored. | 2 | 2 |
4th SOBIERASKI, Charlie doubled down the lf line, RBI; ABRUNZO, Mike scored. | 3 | 2 |
4th GONZALEZ, Justin singled to shortstop, RBI; SOBIERASKI, Charlie scored. | 4 | 2 |
4th JOHNSON, Thad singled, reached to second on an error by rf, 2 RBI; DELANOY, Randy scored; NOVENCHE, John scored. | 4 | 4 |
5th KWITZER, Chris tripled to left center, 2 RBI; MALLARO, Vinny scored; SHEPPARD, Bobby scored. | 6 | 4 |
5th BELL, Tyler scored on a wild pitch. | 6 | 5 |
6th HAEFNER, Ben grounded out to 2b, RBI; SINAY, Nick advanced to third; GONZALEZ, Justin scored. | 7 | 5 |
6th SHEPPARD, Bobby flied out to rf, sacrifice fly, RBI; SINAY, Nick scored. | 8 | 5 |
8th MALLARO, Vinny homered to left field, 4 RBI; SHEPPARD, Bobby scored; HAEFNER, Ben scored; SINAY, Nick scored. | 12 | 5 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinay, Nick | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Haefner, Ben | 2B | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Sheppard, Bobby | SS | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Mallaro, Vinny | RF | 4 | 2 | 1 | 4 | 1 | 0 | 3 | 1 |
| Kwitzer, Chris | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Vey, Ben | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Abrunzo, Mike | LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Sobieraski, Charlie | PH | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gonzalez, Justin | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Harasta, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakso, Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bentley, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartz, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelin, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 14 | 12 | 5 | 1 | 6 | 8 |
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peterson, Cole | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Johnson, Thad | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Dilts, Ted | PH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Dylan | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Bell, Tyler | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Walter, Tyler | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Urban, Danny | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
   Diaz, Jonathan | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Novenche, John | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Delanoy, Randy | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
   Gresock, Bradley | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baldinelli, Jared | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teller, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Van Woert, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pettit, Reston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grant, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Contento, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 4 | 5 | 0 | 4 | 9 |
Batting
2B: Bell, Tyler (2)
SH: Peterson, Cole (1)
Baserunning
SB: Peterson, Cole (1); Walter, Tyler (1)
HBP: Novenche, John (1)
Fielding
E: Johnson, Thad (1)
DP: Peterson, Cole (1); Delanoy, Randy (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harasta, Logan | 4.1 | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 24 | 1 | 10 | 0 |
| Lakso, Blair | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Bentley, Brandon | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 |
| Hartz, Ben | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 |
| Kaelin, Mike | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 9 | 5 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 34 | 41 | 5 | 16 | 0 |
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teller, Drew | 5.0 | 8 | 6 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 9 | 2 | 0 |
Van Woert, Reid | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
Pettit, Reston | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
Grant, Nate | 1.0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 8 | 1 | 1 | 0 |
Contento, Ben | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 14 | 12 | 11 | 5 | 6 | 1 | 0 | 1 | 1 | 40 | 47 | 12 | 8 | 0 |





















