Canisius vs Buffalo
4/21/2015
Demske Field
3:00 pm
Canisius
19-22

16
Final
5

Buffalo
11-22
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 4 | 0 | 0 | 3 | 1 | 3 | 16 | 15 | 0 | |
0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 9 | 4 |
Win: Shepley (1-2)Loss: Bentley, Brandon (1-2)
Scoring Summary
Team | CAN | BUF |
---|---|---|
2nd Senior reached on a fielder's choice, RBI; Garick out at second 2b to ss, out on the play; Massa advanced to third; Puscheck scored. | 1 | 0 |
2nd Lumley singled to right field, 2 RBI; Senior scored; Massa scored. | 3 | 0 |
2nd SOBIERASKI, Charlie homered to center field, RBI. | 3 | 1 |
3rd Siddall homered to right center, 2 RBI; Panas scored. | 5 | 1 |
4th Massicci doubled down the lf line, RBI; Lumley scored, unearned. | 6 | 1 |
4th Stekl singled up the middle, 2 RBI; Siddall scored, unearned; Massicci scored, unearned. | 8 | 1 |
4th Puscheck doubled to right field, RBI; Stekl scored, unearned. | 9 | 1 |
6th DUDEK, Brian singled to right field, RBI; UTZ, Tyler scored. | 9 | 2 |
7th Garick reached first on an error by cf, advanced to third; Massa scored, unearned. | 10 | 2 |
7th Conti grounded out to 2b, RBI; Garick scored, unearned. | 11 | 2 |
7th Panas singled to right field, advanced to second on an error by rf, RBI; Lumley scored, unearned. | 12 | 2 |
7th MACHI, Mitchell homered to center field, 3 RBI; KWITZER, Chris scored; SOBIERASKI, Charlie scored. | 12 | 5 |
8th Garick singled to center field, RBI; Stekl scored. | 13 | 5 |
9th Panas singled to right field, RBI; Massicci scored, unearned. | 14 | 5 |
9th Siddall homered to center field, 2 RBI; Panas scored. | 16 | 5 |
Canisius
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lumley | 2B | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Massicci | SS | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Panas | 1B | 5 | 2 | 2 | 2 | 1 | 0 | 3 | 2 |
Siddall | RF | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 2 |
Stekl | DH | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Puscheck | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   O'donnell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Massa | C | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
   Capitano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garick | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Senior | CF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Conti | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Shepley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bielecki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 15 | 15 | 6 | 0 | 9 | 9 |
Batting
2B: Massicci (1); Puscheck (2)
HR: Siddall (2)
Baserunning
SB: Lumley (1); Siddall (1); Senior (1)
CS: Lumley (1)
HBP: Massa (1); Garick (1)
Fielding
DP: Lumley (2); Massicci (3); Panas (3); Bielecki (1)
Buffalo
Canisius
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shepley | 5.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 4 | 0 |
Bielecki | 3.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 4 | 0 |
Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Totals | 9 | 5 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 33 | 35 | 7 | 8 | 0 |