Buffalo vs Bowling Green
5/15/2015
Steller Field
3:05 pm
Buffalo
16-34, 7-19

11
Final
13

Bowling Green
22-27, 13-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 4 | |
| 4 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 14 | 3 |
Win: Landi, Tony (1-1)Loss: Harasta, Logan (1-3)
Scoring Summary
Team | BUF | BGSU |
|---|---|---|
1st HOWARD, Brandon reached first on a fielding error by 1b, advanced to second on the error; BROWN, Kory scored. | 0 | 1 |
1st KEEGAN, Trey grounded out to 3b, RBI; HOWARD, Brandon scored, unearned. | 0 | 2 |
1st SMITH, Matt homered to center field, RBI. | 0 | 3 |
1st GLANZMAN, Nick homered to left field, RBI, unearned. | 0 | 4 |
2nd GONZALEZ, Justin singled down the rf line, RBI; MACHI, Mitchell advanced to third; SOBIERASKI, Charlie scored. | 1 | 4 |
2nd SINAY, Nick singled through the left side, RBI; GONZALEZ, Justin advanced to second; MACHI, Mitchell scored. | 2 | 4 |
2nd HAEFNER, Ben doubled down the rf line, 2 RBI; SINAY, Nick scored; GONZALEZ, Justin scored. | 4 | 4 |
2nd SHEPPARD, Bobby singled down the lf line, RBI; HAEFNER, Ben scored. | 5 | 4 |
3rd GONZALEZ, Justin singled up the middle, RBI; MACHI, Mitchell advanced to second; SOBIERASKI, Charlie advanced to third; KWITZER, Chris scored. | 6 | 4 |
3rd SINAY, Nick singled to right field, RBI; GONZALEZ, Justin advanced to second; MACHI, Mitchell advanced to third; SOBIERASKI, Charlie scored. | 7 | 4 |
3rd HAEFNER, Ben singled to right center, 2 RBI; SINAY, Nick advanced to second; GONZALEZ, Justin scored; MACHI, Mitchell scored. | 9 | 4 |
3rd HAEFNER, Ben advanced to second on the error; SINAY, Nick stole third, scored on a fielding error by 3b, unearned. | 10 | 4 |
3rd SMITH, Matt reached first on a throwing error by ss, RBI; HOWARD, Brandon scored, unearned. | 10 | 5 |
4th BIEN, Brian grounded out to ss, RBI; RAIT, Jesse scored, unearned. | 10 | 6 |
5th VEY, Ben reached on a fielder's choice; HAEFNER, Ben advanced to second on a fielding error by ss; GONZALEZ, Justin scored, unearned. | 11 | 6 |
5th SMITH, Matt singled to left field, RBI; HOWARD, Brandon scored. | 11 | 7 |
5th BASALYGA, Greg homered to left field, 2 RBI; SMITH, Matt scored. | 11 | 9 |
5th BIEN, Brian doubled to left center, 2 RBI; RIGHTER, Randy scored; GLANZMAN, Nick scored. | 11 | 11 |
11th SMITH, Matt homered to right center, 2 RBI; HOWARD, Brandon scored. | 11 | 13 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinay, Nick | CF | 7 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Haefner, Ben | 2B | 7 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
| Sheppard, Bobby | SS | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Vey, Ben | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dudek, Brian | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abrunzo, Mike | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Kwitzer, Chris | 3B | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sobieraski, Charlie | 1B | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Machi, Mitchell | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Gonzalez, Justin | C | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 3 |
| Magovney, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelin, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harasta, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 11 | 17 | 9 | 3 | 0 | 8 | 13 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown, Kory | CF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Howard, Brandon | 2B | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 2 |
Keegan, Trey | C | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Smith, Matt | LF | 6 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Basalyga, Greg | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Glanzman, Nick | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Rait, Jesse | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Righter, Randy | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Callaway, Cody | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bien, Brian | SS | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Lacinak, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daugherty, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landi, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 13 | 14 | 12 | 1 | 0 | 6 | 5 |
Batting
2B: Bien, Brian (1)
HR: Smith, Matt (2); Basalyga, Greg (1); Glanzman, Nick (1)
Baserunning
SB: Brown, Kory (1); Howard, Brandon (3); Bien, Brian (1)
HBP: Howard, Brandon (1)
Fielding
E: Glanzman, Nick (1); Callaway, Cody (1); Bien, Brian (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magovney, Anthony | 4.2 | 10 | 11 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 27 | 3 | 8 | 0 |
| Kaelin, Mike | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
| Harasta, Logan | 3.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 3 | 0 |
| Totals | 14 | 13 | 9 | 1 | 6 | 0 | 0 | 1 | 0 | 47 | 49 | 10 | 14 | 0 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lacinak, Andrew | 2.1 | 7 | 8 | 8 | 1 | 4 | 0 | 0 | 2 | 0 | 14 | 17 | 0 | 3 | 0 |
Daugherty, Devin | 5.0 | 7 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 5 | 0 |
Brown, Kody | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Landi, Tony | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 0 |
| Totals | 17 | 11 | 9 | 3 | 8 | 0 | 0 | 2 | 0 | 52 | 57 | 14 | 11 | 0 |
Win: Landi, Tony (1-1)
Loss: Harasta, Logan (1-3)
HBP: Magovney, Anthony (1)
;
Lacinak, Andrew (2)
PB: Gonzalez, Justin (1)
;



















