Game Center for Men's Basketball vs Georgia State on 2/8/2025
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 42 | 80 |
![]() | 31 | 44 | 75 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-60 | 24-72 |
|---|---|---|
Field Goal Percentage | 45.0% | 33.3% |
Three Point: Made-Attempted | 6-21 | 5-33 |
Three Point Percentage | 28.6% | 15.2% |
Free Throws: Made-Attempted | 20-26 | 22-28 |
Free Throw Percentage | 76.9% | 78.6% |
Rebounds | 43 | 46 |
Assists | 16 | 13 |
Turnovers | 17 | 13 |
Blocks | 2 | 3 |
Steals | 9 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.









.png&width=22&height=22&type=webp)





















