Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Air Force | 2024 - 2024 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
Army | 2010 - 2019 | 2 | 1-0 | 50% | 4-3 | 2-2 | 4-3 | T0 | 1-0 |
ASA College (Miami) | 2013 - 2016 | 4 | 3-1 | 75% | 21-7 | 5-2 | 7-0 | W1 | 3-1 |
Ball State University | 2010 - 2025 | 19 | 7-12 | 37% | 61-65 | 3-3 | 7-0 | W2 | 3-7 |
Binghamton University | 2011 - 2024 | 17 | 17-0 | 100% | 107-10 | 6-1 | 7-0 | W17 | 10-0 |
Boston University | 2010 - 2012 | 3 | 0-3 | 0% | 4-17 | 1-6 | L3 | 0-3 | |
Bowling Green | 2010 - 2025 | 21 | 16-5 | 76% | 97-48 | 5-2 | 7-0 | W8 | 8-2 |
Brown University | 2010 - 2012 | 2 | 0-2 | 0% | 3-11 | 2-6 | L2 | 0-2 | |
Bucknell University | 2022 - 2022 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 |
Carnegie Mellon University | 2018 - 2019 | 2 | 2-0 | 100% | 9-5 | 5-3 | 5-2 | W2 | 2-0 |
Charleston Southern University | 2017 - 2017 | 1 | 0-1 | 0% | 1-6 | 1-6 | L1 | 0-1 | |
Cleveland State University | 2020 - 2025 | 5 | 4-1 | 80% | 22-10 | 4-2 | 6-1 | W2 | 4-1 |
Colgate University | 2014 - 2014 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
College of Charleston | 2015 - 2018 | 3 | 1-2 | 33% | 10-10 | 3-3 | 4-2 | W1 | 1-2 |
Scoreboard
Women's Tennis
Fri, Sep 26,All Day

Women's Tennis
Fri, Oct 3,All Day

Women's Tennis
Sun, Oct 19,12:30pm

Women's Tennis
Sun, Oct 19,6:30pm

Women's Tennis
Fri, Oct 31,All Day

Women's Tennis
Thu, Nov 6,All Day

Women's Tennis
Fri, Jan 30,12:30pm

Women's Tennis
Sat, Jan 31,1:30pm

Women's Tennis
Fri, Feb 6,12:30pm

Women's Tennis
Fri, Feb 6,6:00pm

- About Us
- Athletic Communications
- Athletics Development
- Athletics Directory
- Camps & Clinics
- Community Outreach
- Contact Us