University at Buffalo vs Eastern Michigan
University at Buffalo
(15-6, 4-3 MAC)

6
 Final 
1

Eastern Michigan
(14-14, 2-5 MAC)
Doubles
#1 doubles  | |
|---|---|
| Final | 1 | 
| Comlek, Azra Deniz / Schwarz, Pia | 6 | 
| Sabina Brichackova / Isabelle Popma | 4 | 
#2 doubles  | |
|---|---|
| Final | 1 | 
| Amat, Ambre / Schietekat Sedas, Lolina | 2 | 
| Luisa Pelayo / Grace Whitney | 6 | 
#3 doubles  | |
|---|---|
| Final | 1 | 
| N. Karademitrou / Akopyan, Gabriella | 6 | 
| Julia Piatek / Emma-Lou Pommiers | 1 | 
Order Of Finish: 2, 3, 1
Singles
#1 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Shih, Hsin-Yuan | 7 | 6 | 
| Luisa Pelayo | 5 | 2 | 
#2 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Schwarz, Pia | 7 | 6 | 
| Sabina Brichackova | 6 | 4 | 
#3 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Akopyan, Gabriella | 6 | 6 | 
| Isabelle Popma | 4 | 2 | 
#4 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Amat, Ambre | 4 | 1 | 
| Emma-Lou Pommiers | 6 | 6 | 
#5 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Comlek, Azra Deniz | 6 | 6 | 
| Julia Piatek | 1 | 2 | 
#6 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Carvajal Torres, Mariana | 6 | 6 | 
| Grace Whitney | 0 | 1 | 
Order Of Finish: 6, 5, 4, 3, 1, 2

















