Buffalo vs Lehigh
Buffalo
(())

6
Final
1

Lehigh
(())
Doubles
#1 doubles | |
---|---|
Final | 1 |
Abibula, Emel / Schwarz, Pia | 65 |
Sibel Can / Paula Gonzalez | 77 |
#2 doubles | |
---|---|
Final | 1 |
Amat, Ambre / Akopyan, Gabriella | 7 |
Junmoke James / Ella Imhof | 5 |
#3 doubles | |
---|---|
Final | 1 |
Comlek, Azra Deniz / N. Antoniou-Karademi | 6 |
Casey Zhong / Anshika Singh | 4 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Schwarz, Pia | 6 | 6 |
Sibel Can | 2 | 1 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Abibula, Emel | 6 | 6 |
Paula Gonzalez | 0 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Akopyan, Gabriella | 7 | 77 |
Junmoke James | 5 | 62 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Comlek, Azra Deniz | 712 | 6 |
Ella Imhof | 610 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
N. Antoniou-Karademi | 3 | 4 |
Casey Zhong | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Amat, Ambre | 6 | 6 |
Sarah Hua | 4 | 2 |
Order Of Finish: 1, 2, 4, 3, 5, 6