Binghamton vs Buffalo
Binghamton
(5-11)

0
Final
7

Buffalo
(10-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Samara Eisenberg / Kyra Bergmann | 7 |
Schwarz, Pia / Amat, Ambre | 5 |
#2 doubles | |
---|---|
Final | 1 |
Michelle Eisenberg / Ashley Granieri | 4 |
Akopyan, Gabriella / N. Antoniou-Karademi | 6 |
#3 doubles | |
---|---|
Final | 1 |
Julia Gumieniak / Jamie Lau | 2 |
Comlek, Azra Deniz / Abibula, Emel | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Michelle Eisenberg | 0 | 2 |
Schwarz, Pia | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Samara Eisenberg | 0 | 2 |
Abibula, Emel | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Ashley Granieri | 0 | 1 |
Akopyan, Gabriella | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Kyra Bergmann | 2 | 0 |
Amat, Ambre | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Jamie Lau | 2 | 1 |
Comlek, Azra Deniz | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Julia Gumieniak | 0 | 0 |
Shih, Hsin-Yuan | 6 | 6 |
Order Of Finish: 6, 4, 2, 3, 5, 1