Women's Basketball History vs Western Michigan University from January 28, 1999 - February 25, 2026
Wins
20
Losses
16
Home Record
11-6
Away Record
5-10
Conference Record
17-16
Streak
L2
First Matchup
W 63-58
1/28/1999
Last 10 Matchups
6-4
12/22/2020 - 2/25/2026
Largest Margin of Victory
W 73-40
1/29/2025
Smallest Margin of Victory
W 61-59
1/19/2019
Total Points
2326
Average Points
65
History from January 28, 1999 - February 25, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 25 | 2025-26 | Home Buffalo, NY | L43-58 | |
| Saturday, January 3 | 2025-26 | Away Kalamazoo, MI | L65-83 | |
| Saturday, March 8 | 2024-25 | Home Buffalo, NY | W80-54 | |
| Wednesday, January 29 | 2024-25 | Away Kalamazoo, MI | W73-40 | |
| Saturday, January 20 | 2023-24 | Home Buffalo, NY | L63-66 | |
| Saturday, March 4 | 2022-23 | Home Buffalo, NY | W72-67 | |
| Saturday, January 21 | 2022-23 | Away Kalamazoo, MI | L56-68 | |
| Wednesday, March 9 | 2021-22 | Neutral Cleveland, OH | W63-49 | |
| Monday, February 7 | 2021-22 | Home Buffalo, NY | W71-64 | |
| Tuesday, December 22 | 2020-21 | Home Buffalo, NY | W87-66 | |
| Wednesday, February 12 | 2019-20 | Away Kalamazoo, MI | L62-74 | |
| Saturday, January 19 | 2018-19 | Away Kalamazoo, MI | W61-59 | |
| Friday, March 9 | 2017-18 | Neutral | W85-53 | |
| Wednesday, January 3 | 2017-18 | Home | W71-49 | |
| Saturday, January 28 | 2016-17 | Away | W62-47 | |
| Wednesday, January 20 | 2015-16 | Home | L78-92 | |
| Thursday, March 12 | 2014-15 | Neutral | W63-60 | |
| Saturday, February 14 | 2014-15 | Away | W54-44 | |
| Tuesday, January 13 | 2014-15 | Home | L59-62 | |
| Tuesday, January 7 | 2013-14 | Away | L72-82 | Box Score |
| Saturday, January 26 | 2012-13 | Home | W63-44 | |
| Thursday, February 2 | 2011-12 | Away | L92-102 | |
| Tuesday, February 8 | 2010-11 | Home | W53-39 | |
| Saturday, January 30 | 2009-10 | Away Kalamazoo, MI | W50-46 | |
| Saturday, January 31 | 2008-09 | Home Buffalo, NY | W72-64 | |
| Wednesday, February 13 | 2007-08 | Away Kalamazoo, MI | L67-73 | |
| Wednesday, February 7 | 2006-07 | Home Buffalo, NY | W61-48 | |
| Saturday, February 11 | 2005-06 | Away Kalamazoo, MI | L42-86 | |
| Monday, February 7 | 2004-05 | Home Buffalo, NY | L58-70 | |
| Saturday, January 10 | 2003-04 | Away Kalamazoo, MI | L53-78 | |
| Sunday, February 16 | 2002-03 | Home Buffalo, NY | W73-70 | |
| Tuesday, February 5 | 2001-02 | Away Kalamazoo, MI | L53-83 | |
| Wednesday, February 7 | 2000-01 | Home Buffalo, NY | W85-56 | |
| Monday, January 17 | 1999-00 | Away Kalamazoo, MI | L47-87 | |
| Wednesday, February 10 | 1998-99 | Home Buffalo, NY | L54-55 | |
| Thursday, January 28 | 1998-99 | Neutral Grand Rapids, MI | W63-58 | |
Win
Loss
SPORTSCENTER TOP 10! Paula Lopez hits a half court buzzer beater to end the 3rd!
Tuesday, March 03
UB Women's Basketball post game WIN press conference vs Toledo
Sunday, March 01
UB Women's Basketball postgame presser vs. Ball State
Thursday, February 19
Education Day at Alumni Arena!
Thursday, February 05








.png&width=22&height=22&type=webp)




.png?width=120&height=120)










