Women's Basketball History vs Ohio University from February 6, 1999 - January 10, 2026
Wins
31
Losses
22
Home Record
15-8
Away Record
14-13
Conference Record
29-21
Streak
L1
First Matchup
W 73-71
2/6/1999
Last 10 Matchups
7-3
2/29/2020 - 1/10/2026
Largest Margin of Victory
W 73-36
1/13/2013
Smallest Margin of Victory
W 63-62
2/29/2020
Total Points
3604
Average Points
68
History from February 6, 1999 - January 10, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 10 | 2025-26 | Home Buffalo, NY | L59-71 | |
| Saturday, February 15 | 2024-25 | Away Athens, OH | W79-67 | |
| Wednesday, January 22 | 2024-25 | Home Buffalo, NY | W72-55 | |
| Saturday, February 24 | 2023-24 | Home Buffalo, NY | W67-54 | |
| Wednesday, January 31 | 2023-24 | Away Athens, OH | W81-63 | |
| Wednesday, January 11 | 2022-23 | Away Athens, OH | W69-64 | |
| Wednesday, February 23 | 2021-22 | Home Buffalo, NY | W79-65 | |
| Monday, January 24 | 2021-22 | Away Athens, OH | L66-68 | |
| Wednesday, January 20 | 2020-21 | Away Athens, OH | L81-84 | |
| Saturday, February 29 | 2019-20 | Away Athens, OH | W63-62 | |
| Saturday, January 11 | 2019-20 | Home Buffalo, NY | L65-76 | |
| Saturday, March 16 | 2018-19 | Neutral | W77-61 | |
| Wednesday, February 27 | 2018-19 | Away Athens, OH | W73-43 | |
| Saturday, January 5 | 2018-19 | Home | L71-74 | |
| Saturday, February 24 | 2017-18 | Home | W70-53 | |
| Wednesday, January 17 | 2017-18 | Away Athens, OH | W67-63 | |
| Wednesday, February 22 | 2016-17 | Home | W65-54 | |
| Wednesday, January 4 | 2016-17 | Away | L55-83 | |
| Wednesday, March 9 | 2015-16 | Neutral | W72-60 | |
| Saturday, February 27 | 2015-16 | Away | W70-58 | |
| Wednesday, February 3 | 2015-16 | Home | W51-43 | |
| Friday, March 13 | 2014-15 | Neutral | L55-63 | |
| Wednesday, February 25 | 2014-15 | Away | L70-78 | |
| Saturday, January 3 | 2014-15 | Home | L50-61 | |
| Thursday, February 27 | 2013-14 | Away | L71-83 | |
| Thursday, February 6 | 2013-14 | Home | W55-43 | |
| Saturday, February 23 | 2012-13 | Away | W56-35 | |
| Sunday, January 13 | 2012-13 | Home | W73-36 | |
| Saturday, February 25 | 2011-12 | Home | W61-56 | |
| Wednesday, January 4 | 2011-12 | Away | L64-73 | |
| Saturday, February 26 | 2010-11 | Home | W70-65 | |
| Saturday, January 15 | 2010-11 | Away Athens, OH | W65-51 | |
| Saturday, February 27 | 2009-10 | Away Athens, OH | L58-61 | |
| Saturday, January 16 | 2009-10 | Home | W76-62 | |
| Saturday, February 21 | 2008-09 | Away Athens, OH | L77-80 | |
| Wednesday, January 7 | 2008-09 | Home Buffalo, NY | (OT) L81-84 | |
| Saturday, February 23 | 2007-08 | Away Athens, OH | W67-63 | |
| Wednesday, January 16 | 2007-08 | Home Buffalo, NY | L64-74 | |
| Wednesday, February 21 | 2006-07 | Home Buffalo, NY | W61-47 | |
| Wednesday, January 10 | 2006-07 | Away Athens, OH | L66-69 | |
| Tuesday, February 21 | 2005-06 | Away Athens, OH | W84-77 | |
| Saturday, January 14 | 2005-06 | Home Buffalo, NY | L62-72 | |
| Saturday, January 29 | 2004-05 | Away Athens, OH | L69-73 | |
| Tuesday, March 2 | 2003-04 | Home Buffalo, NY | L56-62 | |
| Saturday, February 7 | 2003-04 | Away Athens, OH | L65-85 | |
| Wednesday, February 19 | 2002-03 | Away Athens, OH | W76-59 | |
| Saturday, February 1 | 2002-03 | Home Buffalo, NY | W72-59 | |
| Saturday, February 16 | 2001-02 | Away Athens, OH | L55-70 | |
| Wednesday, February 21 | 2000-01 | Home Buffalo, NY | (OT) W86-83 | |
| Saturday, January 13 | 2000-01 | Away Athens, OH | L70-82 | |
| Saturday, February 5 | 1999-00 | Away Athens, OH | W71-70 | |
| Wednesday, January 5 | 1999-00 | Home Buffalo, NY | W73-53 | |
| Saturday, February 6 | 1998-99 | Away Athens, OH | W73-71 | |
Win
Loss
Women's Basketball Postgame Presser vs. UMass
Saturday, January 17
Women's Basketball Postgame Presser vs. Ohio
Saturday, January 10
UB Women's Basketball Postgame Press Conference (vs. Niagara)
Thursday, December 04
UB women celebrate taking down Fordham and Coach Sharkey's first win!
Tuesday, November 18

.png&width=22&height=22&type=webp)























