Opponent History - Women's Basketball History vs Miami University (OH) from February 1, 1999 - January 21, 2026
Back To History
Wins
31
Losses
22
Home Record
14-12
Away Record
16-10
Conference Record
29-22
Streak
L1
First Matchup
W 87-81
2/1/1999
Last 10 Matchups
8-2
1/2/2021 - 1/21/2026
Largest Margin of Victory
W 71-45
12/31/2016
Smallest Margin of Victory
W 62-61
2/14/2006
Total Points
3578
Average Points
68
History from February 1, 1999 - January 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, January 21 | 2025-26 | Away Oxford, OH | L52-76 | |
| Saturday, February 22 | 2024-25 | Away Oxford, OH | W68-54 | |
| Saturday, January 18 | 2024-25 | Home Buffalo, NY | W59-51 | |
| Wednesday, February 7 | 2023-24 | Away Oxford, OH | W49-43 | |
| Saturday, February 18 | 2022-23 | Home Buffalo, NY | L67-72 | |
| Wednesday, February 1 | 2022-23 | Away Oxford, OH | W81-76 | |
| Saturday, February 19 | 2021-22 | Home Buffalo, NY | W83-71 | |
| Saturday, January 1 | 2021-22 | Away Oxford, OH | W88-83 | |
| Wednesday, March 3 | 2020-21 | Home Buffalo, NY | W75-70 | |
| Saturday, January 2 | 2020-21 | Away Oxford, OH | W75-67 | |
| Monday, March 9 | 2019-20 | Home Buffalo, NY | W87-72 | |
| Wednesday, February 26 | 2019-20 | Home Buffalo, NY | W88-72 | |
| Saturday, January 4 | 2019-20 | Away Oxford, OH | W86-72 | |
| Saturday, March 2 | 2018-19 | Home | W86-61 | |
| Saturday, January 12 | 2018-19 | Away Oxford, OH | W66-59 | |
| Saturday, February 10 | 2017-18 | Away Oxford, OH | W64-49 | |
| Wednesday, January 10 | 2017-18 | Home | W72-67 | |
| Saturday, January 14 | 2016-17 | Away | W68-51 | |
| Saturday, December 31 | 2016-17 | Home | W71-45 | |
| Saturday, February 20 | 2015-16 | Home | W58-39 | |
| Saturday, January 23 | 2015-16 | Away | L58-69 | |
| Saturday, February 21 | 2014-15 | Home | L68-78 | |
| Saturday, January 10 | 2014-15 | Away | W71-51 | |
| Saturday, March 1 | 2013-14 | Away | W74-61 | |
| Thursday, January 30 | 2013-14 | Home | W58-56 | |
| Wednesday, March 13 | 2012-13 | Neutral | W82-70 | |
| Wednesday, February 20 | 2012-13 | Home | L56-69 | |
| Thursday, January 31 | 2012-13 | Away | W78-70 | |
| Saturday, February 18 | 2011-12 | Home | L50-66 | |
| Saturday, January 7 | 2011-12 | Away | L51-72 | |
| Wednesday, February 23 | 2010-11 | Home | W77-74 | |
| Wednesday, January 12 | 2010-11 | Away Oxford, OH | L89-94 | |
| Saturday, February 20 | 2009-10 | Away Oxford, OH | L52-67 | |
| Wednesday, January 6 | 2009-10 | Home | L55-62 | |
| Saturday, March 7 | 2008-09 | Away Oxford, OH | L57-67 | Box Score |
| Saturday, January 17 | 2008-09 | Home Buffalo, NY | L67-68 | Box Score |
| Wednesday, February 20 | 2007-08 | Home Buffalo, NY | L55-84 | Box Score |
| Wednesday, January 9 | 2007-08 | Away Oxford, OH | W62-57 | Box Score |
| Wednesday, February 14 | 2006-07 | Away Oxford, OH | L68-71 | Box Score |
| Wednesday, January 3 | 2006-07 | Home Buffalo, NY | L59-72 | Box Score |
| Tuesday, February 14 | 2005-06 | Home Buffalo, NY | W62-61 | Box Score |
| Saturday, January 7 | 2005-06 | Away Oxford, OH | W78-75 | Box Score |
| Wednesday, February 23 | 2004-05 | Away Oxford, OH | L50-68 | Box Score |
| Wednesday, January 12 | 2004-05 | Home Buffalo, NY | W80-61 | Box Score |
| Saturday, February 28 | 2003-04 | Away Oxford, OH | L71-98 | Box Score |
| Wednesday, January 7 | 2003-04 | Home Buffalo, NY | L64-94 | Box Score |
| Saturday, March 1 | 2002-03 | Away Oxford, OH | W69-64 | |
| Saturday, January 25 | 2002-03 | Home Buffalo, NY | L45-50 | |
| Tuesday, February 26 | 2001-02 | Home Buffalo, NY | L65-80 | |
| Thursday, January 3 | 2001-02 | Away Oxford, OH | L60-66 | |
| Wednesday, January 3 | 2000-01 | Away Oxford, OH | W68-56 | |
| Saturday, January 29 | 1999-00 | Home Buffalo, NY | L49-59 | |
| Monday, February 1 | 1998-99 | Home Buffalo, NY | (OT) W87-81 | |
Win
Loss
UB Women's Basketball Postgame (Vs. St. Bonaventure)
Friday, November 20
UB Women's Basketball Postgame Press Conference vs. Mississippi State
Saturday, November 14
UB Women's Basketball Postgame Press Conference (vs. Sacramento State)
Friday, November 13
UB Women's Basketball Postgame vs Georgia State
Tuesday, November 03





.png&width=22&height=22&type=webp)




















