Opponent History - Women's Basketball History vs Bowling Green from November 30, 1997 - February 10, 2026
Back To History
Wins
26
Losses
29
Home Record
13-14
Away Record
12-13
Conference Record
23-27
Streak
L1
First Matchup
L 54-74
11/30/1997
Last 10 Matchups
7-3
3/12/2021 - 2/10/2026
Largest Margin of Victory
W 74-38
3/3/2018
Smallest Margin of Victory
W 69-68
3/6/2021
Total Points
3548
Average Points
65
History from November 30, 1997 - February 10, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, February 10 | 2025-26 | Away Bowling Green, OH | L61-72 | |
| Wednesday, January 8 | 2024-25 | Away Bowling Green, OH | W70-60 | |
| Wednesday, March 13 | 2023-24 | Neutral Cleveland, Ohio | W70-64 | |
| Wednesday, February 28 | 2023-24 | Away Bowling Green, OH | W70-55 | |
| Wednesday, January 24 | 2023-24 | Home Buffalo, NY | W82-72 | |
| Saturday, February 25 | 2022-23 | Away Bowling Green, OH | W84-66 | |
| Wednesday, January 25 | 2022-23 | Home Buffalo, NY | L61-64 | |
| Saturday, March 5 | 2021-22 | Home Buffalo, NY | W81-62 | |
| Wednesday, January 5 | 2021-22 | Away Bowling Green, OH | W82-66 | |
| Friday, March 12 | 2020-21 | Neutral Cleveland, OH | L67-80 | |
| Saturday, March 6 | 2020-21 | Away Bowling Green, OH | W69-68 | |
| Wednesday, January 13 | 2020-21 | Home Buffalo, NY | W82-74 | |
| Saturday, February 22 | 2019-20 | Away Bowling Green, OH | W62-56 | |
| Wednesday, January 15 | 2019-20 | Home Buffalo, NY | W65-59 | |
| Wednesday, March 6 | 2018-19 | Home | W75-61 | |
| Wednesday, February 13 | 2018-19 | Away Bowling Green, OH | L72-78 | |
| Saturday, March 3 | 2017-18 | Home | W74-38 | |
| Wednesday, February 21 | 2017-18 | Away Bowling Green, OH | W88-67 | |
| Monday, March 6 | 2016-17 | Home | W61-45 | |
| Saturday, February 25 | 2016-17 | Home | L62-64 | |
| Wednesday, January 18 | 2016-17 | Away | W61-50 | |
| Monday, March 7 | 2015-16 | Home | W60-44 | |
| Wednesday, February 24 | 2015-16 | Home | W55-52 | |
| Saturday, February 13 | 2015-16 | Away | W63-50 | |
| Wednesday, March 4 | 2014-15 | Away | W55-47 | |
| Saturday, February 7 | 2014-15 | Home | W66-45 | |
| Saturday, February 22 | 2013-14 | Home | L63-73 | |
| Saturday, January 4 | 2013-14 | Away | L50-62 | |
| Thursday, February 28 | 2012-13 | Away | L43-56 | |
| Thursday, February 7 | 2012-13 | Home | L56-61 | |
| Wednesday, February 15 | 2011-12 | Away | L52-62 | |
| Sunday, January 15 | 2011-12 | Home | L59-79 | |
| Wednesday, March 2 | 2010-11 | Away Bowling Green, OH | L68-92 | |
| Tuesday, January 18 | 2010-11 | Home | L61-72 | |
| Wednesday, February 24 | 2009-10 | Home | L64-81 | |
| Wednesday, January 13 | 2009-10 | Away Bowling Green, OH | L60-78 | |
| Wednesday, February 25 | 2008-09 | Home Buffalo, NY | (OT) L82-89 | Box Score |
| Wednesday, January 21 | 2008-09 | Away Bowling Green, OH | L52-75 | Box Score |
| Saturday, March 1 | 2007-08 | Away Bowling Green, OH | L47-74 | Box Score |
| Saturday, January 19 | 2007-08 | Home Buffalo, NY | L56-75 | Box Score |
| Saturday, February 17 | 2006-07 | Home Buffalo, NY | L44-85 | Box Score |
| Saturday, January 6 | 2006-07 | Away Bowling Green, OH | L42-75 | Box Score |
| Saturday, February 18 | 2005-06 | Away Bowling Green, OH | L51-65 | Box Score |
| Tuesday, January 10 | 2005-06 | Home Buffalo, NY | L48-75 | Box Score |
| Wednesday, January 5 | 2004-05 | Home Buffalo, NY | L45-70 | Box Score |
| Saturday, January 31 | 2003-04 | Away Bowling Green, OH | L63-64 | Box Score |
| Wednesday, February 12 | 2002-03 | Home Buffalo, NY | W72-60 | |
| Saturday, February 2 | 2001-02 | Home Buffalo, NY | L65-69 | |
| Saturday, January 12 | 2001-02 | Away Bowling Green, OH | L69-71 | |
| Saturday, February 24 | 2000-01 | Home Buffalo, NY | W76-66 | |
| Saturday, January 27 | 2000-01 | Away Bowling Green, OH | (OT) W77-74 | |
| Friday, February 25 | 1999-00 | Home Buffalo, NY | L62-63 | |
| Saturday, January 8 | 1999-00 | Away Bowling Green, OH | W85-81 | |
| Saturday, January 16 | 1998-99 | Home Buffalo, NY | W84-51 | |
| Sunday, November 30 | 1997-98 | Neutral Orlando, FL | L54-74 | |
Win
Loss
UB Women's Basketball Postgame (Vs. St. Bonaventure)
Friday, November 20
UB Women's Basketball Postgame Press Conference vs. Mississippi State
Saturday, November 14
UB Women's Basketball Postgame Press Conference (vs. Sacramento State)
Friday, November 13
UB Women's Basketball Postgame vs Georgia State
Tuesday, November 03





.png&width=22&height=22&type=webp)




















