2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Gorman, Emily | .529 | 1.365 | 5 - 5 | 17 | 6 | 9 | 1 | 0 | 1 | 4 | 13 | .765 | 3 | 0 | 1 | 0 | .600 | 0 | 0 | 3 - 5 |
| 15 | Terwilliger, Reagan | .500 | 1.079 | 5 - 5 | 16 | 7 | 8 | 0 | 0 | 0 | 1 | 8 | .500 | 3 | 0 | 0 | 0 | .579 | 0 | 0 | 2 - 2 |
| 17 | Allen, Nicole | .474 | .924 | 5 - 5 | 19 | 6 | 9 | 0 | 0 | 0 | 2 | 9 | .474 | 0 | 0 | 1 | 0 | .450 | 1 | 0 | 1 - 1 |
| 8 | Lauck, Lily | .375 | 1.018 | 5 - 4 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 5 | 1 | 2 | 0 | .643 | 0 | 0 | 0 - 0 |
| 2 | Hopf, Ardyn | .357 | .757 | 5 - 4 | 14 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .357 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| 13 | Nagel, Abbey | .333 | .683 | 5 - 5 | 18 | 2 | 6 | 0 | 0 | 0 | 6 | 6 | .333 | 1 | 0 | 4 | 0 | .350 | 1 | 0 | 0 - 0 |
| 14 | Thelen, Ava | .308 | .846 | 5 - 5 | 13 | 4 | 4 | 0 | 0 | 1 | 2 | 7 | .538 | 0 | 0 | 3 | 0 | .308 | 0 | 0 | 0 - 0 |
| 18 | Delaney, Bri | .250 | .725 | 5 - 5 | 16 | 2 | 4 | 2 | 0 | 0 | 6 | 6 | .375 | 3 | 0 | 2 | 1 | .350 | 1 | 0 | 0 - 0 |
| 21 | Smithson, Bella | .250 | .641 | 5 - 3 | 12 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 1 | 0 | 1 | 0 | .308 | 0 | 0 | 0 - 0 |
| 5 | von Kolen, Tabitha | .167 | .398 | 5 - 3 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 1 | 0 | 4 | 0 | .231 | 0 | 0 | 1 - 1 |
| 12 | Ellis, Delaney | .000 | .200 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| 11 | Dailor, Kate | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 3 | Zipp, Miranda | .000 | .000 | 3 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 16 | Avin, Sophia | .000 | .000 | 1 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .353 | .842 | 5-5 | 150 | 34 | 53 | 4 | 0 | 2 | 26 | 63 | .420 | 19 | 1 | 21 | 1 | .422 | 3 | 0 | 7-9 | |
| Opponents | .392 | 1.030 | 5-5 | 148 | 47 | 58 | 18 | 2 | 0 | 41 | 80 | .541 | 25 | 5 | 6 | 1 | .489 | 2 | 2 | 5-5 |
















