Buffalo vs FGCU
02/21/2026
FGCU Softball Complex
5:58 PM
Buffalo
4-10

7
Final
3

FGCU
5-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 4 |
Win: Russ, Olivia (3-4)Loss: Gabrielse, Tegan (0-1)
Scoring Summary
Team | BUF | FGCU |
|---|---|---|
1st Smithson,Isabella singled to left field, RBI (2-1 BBK); Gorman,Emily scored; Terwilliger,Reagan advanced to third base. | 1 | 0 |
1st Allen,Nicole reached on a fielding error fielding by 3b by Gibson,Nikki (E5), RBI (1-2 BKFFF); Terwilliger,Reagan scored; Smithson,Isabella advanced to second base. | 2 | 0 |
1st Allen,Nicole stole second base; Smithson,Isabella scored on a fielding error by Wylie,Sophie (E6), unearned. | 3 | 0 |
5th Allen,Nicole singled to short, RBI (0-2 KK); Terwilliger,Reagan scored, unearned. | 4 | 0 |
5th Smith,Presley reached on a fielder's choice hit to short, RBI (0-0); Chiarella,Emily scored; Wylie,Sophie out at second base, ss to 2b. | 4 | 1 |
6th Terwilliger,Reagan tripled down the right field line, 2RBI (3-2 BKKBB); vonKolen,Tabitha scored from second base; Gorman,Emily scored from first base. | 6 | 1 |
6th Smithson,Isabella sacrifice fly to right center putout by cf, RBI (1-2 BKSF); Terwilliger,Reagan scored. | 7 | 1 |
6th Bacoulis,Julia singled to shallow center field, 2RBI (3-2 KBBBFFF); Meek,Tiffany scored; Guyden,JLyn scored from second base; Bacoulis,Julia advanced to second base on the throw. | 7 | 3 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gorman, Emily | DP | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Terwilliger, Reagan | CF | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Smithson, Isabella | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Allen, Nicole | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nagel, Abbey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Delaney, Brianna | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hopf, Ardyn | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lauck, Lily | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis, Delaney | SS/PR | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Von Kolen, Tabitha | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russ, Olivia | P | ||||||||
Totals | 29 | 7 | 8 | 6 | 3 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Black, Olivia | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, K'mari | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Daniels, Kiki | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meek, Tiffany | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Guyden, J'lyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leiti, Mackenzie | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Drijvers, Sietske | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bacoulis, Julia | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
   Chiarella, Emily | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gibson, Nikki | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wylie, Sophie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Smith, Presley | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Thompson, Ally | 2B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabrielse, Tegan | P | ||||||||
   Taylor, Grace | P | ||||||||
Totals | 28 | 3 | 6 | 3 | 1 | 0 | 1 | 5 |
Baserunning
SB: Black, Olivia (1)
Fielding
E: Gibson, Nikki (1); Thompson, Ally (1); Wylie, Sophie (1); Gabrielse, Tegan (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russ, Olivia | 7.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 29 | 15 | 5 | 101 |
| Totals | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 29 | 15 | 5 | 101 |
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabrielse, Tegan | 4.2 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 7 | 78 |
Taylor, Grace | 2.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 4 | 1 | 45 |
| Totals | 8 | 7 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 29 | 35 | 9 | 8 | 123 |


























