Buffalo vs Notre Dame
02/15/2026
Max R. Joyner Family Stadium
8:58 AM
Buffalo
2-8

1
Final
4

Notre Dame
7-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 4 | 8 | 1 |
Win: Kastor, Micaela (2-1)Loss: Russ, Olivia (1-3)Save: Kamzik, Kami (1)
Scoring Summary
Team | BUF | ND |
|---|---|---|
3rd Levitt,Olivia grounded out, ss to 1b, RBI (1-1 BK); OBrien,Caroline scored. | 0 | 1 |
5th Allen,Nicole singled to left field, RBI (3-2 KKBBFFBFFF); Terwilliger,Reagan scored from second base, unearned. | 1 | 1 |
5th Early,Caitlyn doubled to deep left field, 2RBI (1-1 BF); Conner,Molly scored from second base; Cortes,Kaia scored from first base. | 1 | 3 |
5th Zachary,Ava out caught stealing at second base, c to ss; Early,Caitlyn scored, unearned. | 1 | 4 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Telep, Julia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nagel, Abbey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thelen, Ava | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terwilliger, Reagan | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Allen, Nicole | PH/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Delaney, Brianna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hopf, Ardyn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Smithson, Isabella | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gorman, Emily | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Russ, Olivia | P | ||||||||
| Toth, Melena | P | ||||||||
| Von Kolen, Tabitha | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lauck, Lily | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 25 | 1 | 3 | 1 | 3 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Conner, Molly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Jillian | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Zachary, Ava | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levitt, Olivia | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Early, Caitlyn | DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Eckart, Rebecca | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cortes, Kaia | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Houlihan, Avery | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Kamzik, Kami | P | ||||||||
O'brien, Caroline | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Poeck, Sydny | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kastor, Micaela | P | ||||||||
Winchell, Mickey | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 3 | 4 | 0 | 1 | 9 |
Batting
2B: Early, Caitlyn (1)
Baserunning
SB: O'brien, Caroline (2)
CS: Zachary, Ava (1)
Fielding
E: Houlihan, Avery (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russ, Olivia | 2.1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 0 | 40 |
| Toth, Melena | 3.2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 8 | 67 |
| Totals | 8 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 8 | 107 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kamzik, Kami | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 23 |
Kastor, Micaela | 5.0 | 3 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 2 | 104 |
| Totals | 3 | 1 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 25 | 28 | 7 | 5 | 127 |





























