Buffalo vs Notre Dame
02/15/2026
Max R. Joyner Family Stadium
8:58 AM
Buffalo
2-8

1
Final
4

Notre Dame
7-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
![]() | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 8 | 1 |
Win: Kastor, Micaela (2-1)Loss: Russ, Olivia (1-3)Save: Kamzik, Kami (1)
Date: 02/15/2026
Location: Greenville, N.C.
Venue: Max R. Joyner Family Stadium
Umpires:
Attendance: 105
Start Time: 8:58 AM
Time: 1:44
Weather: Conditions: Cloudy; Temp: 47F
Scoring Summary
Team | BUF | ND |
|---|---|---|
![]() Levitt,Olivia grounded out, ss to 1b, RBI (1-1 BK); OBrien,Caroline scored. | 0 | 1 |
![]() Allen,Nicole singled to left field, RBI (3-2 KKBBFFBFFF); Terwilliger,Reagan scored from second base, unearned. | 1 | 1 |
![]() Early,Caitlyn doubled to deep left field, 2RBI (1-1 BF); Conner,Molly scored from second base; Cortes,Kaia scored from first base. | 1 | 3 |
![]() Zachary,Ava out caught stealing at second base, c to ss; Early,Caitlyn scored, unearned. | 1 | 4 |

Buffalo

![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 3 | 0 | 9 | 6 |
Batting
Baserunning
Fielding

Notre Dame

O'brien, Caroline | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Winchell, Mickey | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Levitt, Olivia | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Eckart, Rebecca | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Conner, Molly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Poeck, Sydny | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cortes, Kaia | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Early, Caitlyn | DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
   Zachary, Ava | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Jillian | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Houlihan, Avery | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kastor, Micaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kamzik, Kami | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 3 | 4 | 0 | 1 | 9 |
Batting
2B: Early, Caitlyn (1)
Baserunning
SB: O'brien, Caroline (2)
CS: Zachary, Ava (1)
Fielding
E: Houlihan, Avery (1)

Buffalo

![]() | 3.2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 8 | 67 |
![]() | 2.1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 0 | 40 |
| Totals | 8 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 8 | 107 |

Notre Dame

Kastor, Micaela | 5.0 | 3 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 2 | 104 |
Kamzik, Kami | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 23 |
| Totals | 3 | 1 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 25 | 28 | 7 | 5 | 127 |
Buffalo

1
Final4

Notre Dame

Buffalo - Top of 1st
| Plays | BUF | ND |
|---|---|---|
| Gorman,Emily struck out looking (2-2 KBKBK). | 0 | 0 |
| Terwilliger,Reagan struck out swinging (1-2 BKSS). | 0 | 0 |
| Lauck,Lily popped up to second base (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Bottom of 1st
| Plays | BUF | ND |
|---|---|---|
| OBrien,Caroline flied out to rf (2-1 BKB). | 0 | 0 |
| Winchell,Mickey singled in the infield (0-1 S). | 0 | 0 |
| Levitt,Olivia grounded out, 2b to 1b (0-0); Winchell,Mickey advanced to second base. | 0 | 0 |
| Eckart,Rebecca grounded out, ss to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Top of 2nd
| Plays | BUF | ND |
|---|---|---|
| Delaney,Brianna struck out swinging (3-2 BBKKBS). | 0 | 0 |
| Smithson,Isabella doubled to center field (0-1 K). | 0 | 0 |
| Nagel,Abbey grounded out, 2b to 1b (1-0 B); Smithson,Isabella advanced to third base. | 0 | 0 |
| vonKolen,Tabitha walked (3-1 BBBKB). | 0 | 0 |
| Hopf,Ardyn popped up to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Notre Dame - Bottom of 2nd
| Plays | BUF | ND |
|---|---|---|
| Poeck,Sydny lined out to lf (1-0 B). | 0 | 0 |
| Cortes,Kaia popped up to lf (3-1 KBBB). | 0 | 0 |
| Early,Caitlyn walked (3-2 KKFBFBFBB). | 0 | 0 |
| Torres,Jillian singled to short (0-2 KS); Early,Caitlyn advanced to second base. | 0 | 0 |
| Houlihan,Avery grounded out to the pitcher, p to 1b (2-2 BBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Top of 3rd
| Plays | BUF | ND |
|---|---|---|
| Thelen,Ava struck out looking (2-2 BFBFK). | 0 | 0 |
| Gorman,Emily flied out to cf (0-1 K). | 0 | 0 |
| Terwilliger,Reagan walked (3-2 BBBSSFB). | 0 | 0 |
| Terwilliger,Reagan stole second base. | 0 | 0 |
| Lauck,Lily struck out swinging on dropped third strike, out at first c to 1b (2-2 FBSFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Notre Dame - Bottom of 3rd
| Plays | BUF | ND |
|---|---|---|
| OBrien,Caroline singled to right field (3-1 SBBB). | 0 | 0 |
| OBrien,Caroline stole second base. | 0 | 0 |
| Winchell,Mickey grounded out to second base, 2b to 1b (0-2 SF); OBrien,Caroline advanced to third base. | 0 | 0 |
| Levitt,Olivia grounded out, ss to 1b, RBI (1-1 BK); OBrien,Caroline scored. | 0 | 1 |
| Eckart,Rebecca reached on a fielding error fielding by 3b by Delaney,Brianna (E5) (1-2 KFB). | 0 | 1 |
| Poeck,Sydny singled up the middle (0-1 F); Eckart,Rebecca advanced to second base. | 0 | 1 |
| Cortes,Kaia walked (3-1 BBBKB); Eckart,Rebecca advanced to third base; Poeck,Sydny advanced to second base. | 0 | 1 |
| Early,Caitlyn grounded out to short, ss to 1b (0-2 KF). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Buffalo - Top of 4th
| Plays | BUF | ND |
|---|---|---|
| Delaney,Brianna flied out to cf (1-2 FBF). | 0 | 1 |
| Smithson,Isabella struck out swinging (0-2 KKS). | 0 | 1 |
| Nagel,Abbey singled up the middle (2-0 BB). | 0 | 1 |
| vonKolen,Tabitha walked (3-2 BBKBFB); Nagel,Abbey advanced to second base. | 0 | 1 |
| vonKolen,Tabitha advanced to second base on a wild pitch; Nagel,Abbey advanced to third base on a wild pitch. | 0 | 1 |
| Hopf,Ardyn grounded out, 3b to 1b (2-2 BSBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Notre Dame - Bottom of 4th
| Plays | BUF | ND |
|---|---|---|
| Torres,Jillian grounded out, ss to 1b (0-1 K). | 0 | 1 |
| Houlihan,Avery grounded out, 2b to 1b (1-2 BKS). | 0 | 1 |
| OBrien,Caroline singled up the middle (1-1 FB). | 0 | 1 |
| BUF pitching change: Russ,Olivia replaces Toth,Melena. | 0 | 1 |
| OBrien,Caroline stole second base. | 0 | 1 |
| Winchell,Mickey walked (3-1 BBBSB). | 0 | 1 |
| Levitt,Olivia struck out swinging (3-2 BBBSKFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Top of 5th
| Plays | BUF | ND |
|---|---|---|
| Thelen,Ava popped up to 2b (2-2 SBKB). | 0 | 1 |
| Gorman,Emily flied out to lf (1-2 BKS). | 0 | 1 |
| Terwilliger,Reagan reached on a fielding error fielding by ss by Houlihan,Avery (E6) (3-2 BBBSK). | 0 | 1 |
| BUF substitution: Allen,Nicole pinch hitting for Lauck,Lily. | 0 | 1 |
| Terwilliger,Reagan stole second base. | 0 | 1 |
| Allen,Nicole singled to left field, RBI (3-2 KKBBFFBFFF); Terwilliger,Reagan scored from second base, unearned. | 1 | 1 |
| Delaney,Brianna struck out swinging (2-2 KKBBFS). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Notre Dame - Bottom of 5th
| Plays | BUF | ND |
|---|---|---|
| BUF position change: Allen,Nicole remains in the game at dh | 1 | 1 |
| Eckart,Rebecca popped up to short (1-2 BFF). | 1 | 1 |
| Poeck,Sydny singled through the right side of the infield (0-0). | 1 | 1 |
| ND substitution: Conner,Molly pinch running for Poeck,Sydny. | 1 | 1 |
| Cortes,Kaia walked (3-1 BBKBB); Conner,Molly advanced to second base. | 1 | 1 |
| Early,Caitlyn doubled to deep left field, 2RBI (1-1 BF); Conner,Molly scored from second base; Cortes,Kaia scored from first base. | 1 | 3 |
| ND substitution: Zachary,Ava pinch hitting for Torres,Jillian. | 1 | 3 |
| Zachary,Ava reached on a fielding error fielding by p by Russ,Olivia (E1) (2-1 FBB); Early,Caitlyn advanced to third base. | 1 | 3 |
| Zachary,Ava out caught stealing at second base, c to ss; Early,Caitlyn scored, unearned. | 1 | 4 |
| Houlihan,Avery singled up the middle (0-1 S). | 1 | 4 |
| OBrien,Caroline flied out to rf (0-0). | 1 | 4 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

Buffalo - Top of 6th
| Plays | BUF | ND |
|---|---|---|
| ND substitution: Poeck,Sydny replaces Conner,Molly at rf, batting 5th. | 1 | 4 |
| ND substitution: Torres,Jillian replaces Zachary,Ava at lf, batting 8th. | 1 | 4 |
| ND pitching change: Kamzik,Kami replaces Kastor,Micaela. | 1 | 4 |
| Smithson,Isabella flied out to rf (1-2 KFFB). | 1 | 4 |
| Nagel,Abbey struck out swinging (1-2 SKBS). | 1 | 4 |
| vonKolen,Tabitha grounded out to first base, unassisted (2-2 SFBB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Bottom of 6th
| Plays | BUF | ND |
|---|---|---|
| Winchell,Mickey popped up to cf (1-0 B). | 1 | 4 |
| Levitt,Olivia flied out to lf (2-2 BSFB). | 1 | 4 |
| Eckart,Rebecca fouled out in first base side foul territory putout by 1b (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Top of 7th
| Plays | BUF | ND |
|---|---|---|
| Hopf,Ardyn grounded out to the pitcher, p to 1b (0-2 FK). | 1 | 4 |
| BUF substitution: Telep,Julia pinch hitting for Thelen,Ava. | 1 | 4 |
| Telep,Julia struck out on dropped third strike, out at first c to 1b (1-3 BFSS). | 1 | 4 |
| Gorman,Emily grounded out to the pitcher, p to 1b (0-1 K). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Bottom of 7th
| Plays | BUF | ND |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Buffalo

1
Final4

Notre Dame

Buffalo - Top of 1st
| Plays | BUF | ND |
|---|---|---|
| Gorman,Emily struck out looking (2-2 KBKBK). | 0 | 0 |
| Terwilliger,Reagan struck out swinging (1-2 BKSS). | 0 | 0 |
| Lauck,Lily popped up to second base (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Bottom of 1st
| Plays | BUF | ND |
|---|---|---|
| OBrien,Caroline flied out to rf (2-1 BKB). | 0 | 0 |
| Winchell,Mickey singled in the infield (0-1 S). | 0 | 0 |
| Levitt,Olivia grounded out, 2b to 1b (0-0); Winchell,Mickey advanced to second base. | 0 | 0 |
| Eckart,Rebecca grounded out, ss to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Buffalo

1
Final4

Notre Dame

Buffalo - Top of 2nd
| Plays | BUF | ND |
|---|---|---|
| Delaney,Brianna struck out swinging (3-2 BBKKBS). | 0 | 0 |
| Smithson,Isabella doubled to center field (0-1 K). | 0 | 0 |
| Nagel,Abbey grounded out, 2b to 1b (1-0 B); Smithson,Isabella advanced to third base. | 0 | 0 |
| vonKolen,Tabitha walked (3-1 BBBKB). | 0 | 0 |
| Hopf,Ardyn popped up to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Notre Dame - Bottom of 2nd
| Plays | BUF | ND |
|---|---|---|
| Poeck,Sydny lined out to lf (1-0 B). | 0 | 0 |
| Cortes,Kaia popped up to lf (3-1 KBBB). | 0 | 0 |
| Early,Caitlyn walked (3-2 KKFBFBFBB). | 0 | 0 |
| Torres,Jillian singled to short (0-2 KS); Early,Caitlyn advanced to second base. | 0 | 0 |
| Houlihan,Avery grounded out to the pitcher, p to 1b (2-2 BBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Buffalo

1
Final4

Notre Dame

Buffalo - Top of 3rd
| Plays | BUF | ND |
|---|---|---|
| Thelen,Ava struck out looking (2-2 BFBFK). | 0 | 0 |
| Gorman,Emily flied out to cf (0-1 K). | 0 | 0 |
| Terwilliger,Reagan walked (3-2 BBBSSFB). | 0 | 0 |
| Terwilliger,Reagan stole second base. | 0 | 0 |
| Lauck,Lily struck out swinging on dropped third strike, out at first c to 1b (2-2 FBSFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Notre Dame - Bottom of 3rd
| Plays | BUF | ND |
|---|---|---|
| OBrien,Caroline singled to right field (3-1 SBBB). | 0 | 0 |
| OBrien,Caroline stole second base. | 0 | 0 |
| Winchell,Mickey grounded out to second base, 2b to 1b (0-2 SF); OBrien,Caroline advanced to third base. | 0 | 0 |
| Levitt,Olivia grounded out, ss to 1b, RBI (1-1 BK); OBrien,Caroline scored. | 0 | 1 |
| Eckart,Rebecca reached on a fielding error fielding by 3b by Delaney,Brianna (E5) (1-2 KFB). | 0 | 1 |
| Poeck,Sydny singled up the middle (0-1 F); Eckart,Rebecca advanced to second base. | 0 | 1 |
| Cortes,Kaia walked (3-1 BBBKB); Eckart,Rebecca advanced to third base; Poeck,Sydny advanced to second base. | 0 | 1 |
| Early,Caitlyn grounded out to short, ss to 1b (0-2 KF). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Buffalo

1
Final4

Notre Dame

Buffalo - Top of 4th
| Plays | BUF | ND |
|---|---|---|
| Delaney,Brianna flied out to cf (1-2 FBF). | 0 | 1 |
| Smithson,Isabella struck out swinging (0-2 KKS). | 0 | 1 |
| Nagel,Abbey singled up the middle (2-0 BB). | 0 | 1 |
| vonKolen,Tabitha walked (3-2 BBKBFB); Nagel,Abbey advanced to second base. | 0 | 1 |
| vonKolen,Tabitha advanced to second base on a wild pitch; Nagel,Abbey advanced to third base on a wild pitch. | 0 | 1 |
| Hopf,Ardyn grounded out, 3b to 1b (2-2 BSBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Notre Dame - Bottom of 4th
| Plays | BUF | ND |
|---|---|---|
| Torres,Jillian grounded out, ss to 1b (0-1 K). | 0 | 1 |
| Houlihan,Avery grounded out, 2b to 1b (1-2 BKS). | 0 | 1 |
| OBrien,Caroline singled up the middle (1-1 FB). | 0 | 1 |
| BUF pitching change: Russ,Olivia replaces Toth,Melena. | 0 | 1 |
| OBrien,Caroline stole second base. | 0 | 1 |
| Winchell,Mickey walked (3-1 BBBSB). | 0 | 1 |
| Levitt,Olivia struck out swinging (3-2 BBBSKFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Buffalo

1
Final4

Notre Dame

Buffalo - Top of 5th
| Plays | BUF | ND |
|---|---|---|
| Thelen,Ava popped up to 2b (2-2 SBKB). | 0 | 1 |
| Gorman,Emily flied out to lf (1-2 BKS). | 0 | 1 |
| Terwilliger,Reagan reached on a fielding error fielding by ss by Houlihan,Avery (E6) (3-2 BBBSK). | 0 | 1 |
| BUF substitution: Allen,Nicole pinch hitting for Lauck,Lily. | 0 | 1 |
| Terwilliger,Reagan stole second base. | 0 | 1 |
| Allen,Nicole singled to left field, RBI (3-2 KKBBFFBFFF); Terwilliger,Reagan scored from second base, unearned. | 1 | 1 |
| Delaney,Brianna struck out swinging (2-2 KKBBFS). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Notre Dame - Bottom of 5th
| Plays | BUF | ND |
|---|---|---|
| BUF position change: Allen,Nicole remains in the game at dh | 1 | 1 |
| Eckart,Rebecca popped up to short (1-2 BFF). | 1 | 1 |
| Poeck,Sydny singled through the right side of the infield (0-0). | 1 | 1 |
| ND substitution: Conner,Molly pinch running for Poeck,Sydny. | 1 | 1 |
| Cortes,Kaia walked (3-1 BBKBB); Conner,Molly advanced to second base. | 1 | 1 |
| Early,Caitlyn doubled to deep left field, 2RBI (1-1 BF); Conner,Molly scored from second base; Cortes,Kaia scored from first base. | 1 | 3 |
| ND substitution: Zachary,Ava pinch hitting for Torres,Jillian. | 1 | 3 |
| Zachary,Ava reached on a fielding error fielding by p by Russ,Olivia (E1) (2-1 FBB); Early,Caitlyn advanced to third base. | 1 | 3 |
| Zachary,Ava out caught stealing at second base, c to ss; Early,Caitlyn scored, unearned. | 1 | 4 |
| Houlihan,Avery singled up the middle (0-1 S). | 1 | 4 |
| OBrien,Caroline flied out to rf (0-0). | 1 | 4 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Buffalo

1
Final4

Notre Dame

Buffalo - Top of 6th
| Plays | BUF | ND |
|---|---|---|
| ND substitution: Poeck,Sydny replaces Conner,Molly at rf, batting 5th. | 1 | 4 |
| ND substitution: Torres,Jillian replaces Zachary,Ava at lf, batting 8th. | 1 | 4 |
| ND pitching change: Kamzik,Kami replaces Kastor,Micaela. | 1 | 4 |
| Smithson,Isabella flied out to rf (1-2 KFFB). | 1 | 4 |
| Nagel,Abbey struck out swinging (1-2 SKBS). | 1 | 4 |
| vonKolen,Tabitha grounded out to first base, unassisted (2-2 SFBB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Bottom of 6th
| Plays | BUF | ND |
|---|---|---|
| Winchell,Mickey popped up to cf (1-0 B). | 1 | 4 |
| Levitt,Olivia flied out to lf (2-2 BSFB). | 1 | 4 |
| Eckart,Rebecca fouled out in first base side foul territory putout by 1b (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Buffalo

1
Final4

Notre Dame

Buffalo - Top of 7th
| Plays | BUF | ND |
|---|---|---|
| Hopf,Ardyn grounded out to the pitcher, p to 1b (0-2 FK). | 1 | 4 |
| BUF substitution: Telep,Julia pinch hitting for Thelen,Ava. | 1 | 4 |
| Telep,Julia struck out on dropped third strike, out at first c to 1b (1-3 BFSS). | 1 | 4 |
| Gorman,Emily grounded out to the pitcher, p to 1b (0-1 K). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Bottom of 7th
| Plays | BUF | ND |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo

| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/DH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 18 | 9 |

Notre Dame

| 3B | O'brien, Caroline | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Winchell, Mickey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Levitt, Olivia | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| C | Eckart, Rebecca | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| PR | Conner, Molly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Poeck, Sydny | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Cortes, Kaia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DH | Early, Caitlyn | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Zachary, Ava | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Torres, Jillian | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Houlihan, Avery | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 4 | 8 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 27 |
| 1 | Runs | 4 |
| 3 | Hits | 8 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 3 | Walks (BB) | 4 |
| 9 | Strikeouts | 1 |
Pitching | ||
| 8 | Hits | 3 |
| 4 | Runs | 1 |
| 3 | Earned Runs | 0 |
| 4 | Walks | 3 |
| 1 | Strikeouts | 9 |
| 31 | Batters Faced | 28 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 6 |
| .931 | Fielding % | .964 |
| 0 | Double Plays | 0 |




















