Buffalo vs Bowling Green
4/13/2019
Meserve Field
3:30 pm
Buffalo
9-24-1, 6-4-1

5
Final
4

Bowling Green
16-23, 4-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 3 | |
| 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 11 | 0 |
Win: Power, Ally (4-13)Loss: Miller (12-12)
Scoring Summary
Team | BUF | BGSU |
|---|---|---|
MARTINEZ singled to left field, RBI; AGUON advanced to second; MATHENEY scored. | 1 | 0 |
KELLER singled up the middle, RBI; PETERS advanced to second; MARTINEZ scored. | 2 | 0 |
KARJEL singled to pitcher, RBI; KELLER advanced to third; PETERS scored, unearned. | 3 | 0 |
KARJEL homered to left field, RBI. | 4 | 0 |
NATHAM reached on a fielding error by rf, advanced to second; SORGI,N. scored, unearned. | 4 | 1 |
HOLCOMB homered to center field, RBI. | 4 | 2 |
BLEVINS doubled down the lf line, RBI; SORGI,A. advanced to third; DYER scored, unearned. | 4 | 3 |
HAMM singled through the left side, RBI; SHIER advanced to second; SORGI,A. scored. | 4 | 4 |
AGUON homered to center field, RBI. | 5 | 4 |
Buffalo
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 8 | 5 | 0 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Bowling Green
Sorgi, A. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Blevins | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Sorgi, N. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Natham | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Shier | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamm | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gonzalez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Holcomb | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Everett | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mullen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dyer | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Loyola | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 11 | 3 | 2 | 0 | 5 | 11 |
Batting
2B: Blevins (1); Sorgi, N. (1); Holcomb (1); Everett (1)
HR: Holcomb (1)
Baserunning
SB: Sorgi, A. (1)
CS: Blevins (1)
Buffalo
| 4.0 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 6 | 0 | |
| 3.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 0 | |
| Totals | 11 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 34 | 36 | 6 | 9 | 0 |
Bowling Green
Parker | 0.1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
Miller | 6.2 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 23 | 25 | 9 | 5 | 0 |
| Totals | 8 | 5 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 29 | 31 | 9 | 6 | 0 |
























