Buffalo vs Bowling Green
4/13/2019
Meserve Field
1:00 pm
Buffalo
8-24-1, 5-4-1

2
Final
10

Bowling Green
16-22, 4-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 2 | |
| 7 | 1 | 0 | 0 | 0 | 2 | 10 | 13 | 1 |
Win: Miller (12-11)Loss: Power, Ally (3-13)
Scoring Summary
Team | BUF | BGSU |
|---|---|---|
HAMM flied out to lf, SF, RBI; SORGI,A. scored, unearned. | 0 | 1 |
LOYOLA singled down the rf line, RBI; NATHAM advanced to third; BLEVINS scored, unearned. | 0 | 2 |
GONZALEZ reached on a fielding error by 3b; LOYOLA advanced to second; NATHAM scored, unearned. | 0 | 3 |
HOLCOMB homered to right field, 3 RBI, unearned; GONZALEZ scored, unearned; LOYOLA scored, unearned. | 0 | 6 |
BLEVINS singled to center field, RBI; SORGI,A. advanced to third; DYER scored, unearned. | 0 | 7 |
ROBERTSON homered to right field, RBI. | 1 | 7 |
DYER walked, RBI; HOLCOMB advanced to second; EVERETT advanced to third; HAMM scored. | 1 | 8 |
AGUON doubled to left center, RBI; MATHENEY scored. | 2 | 8 |
SORGI,A. singled through the right side, 2 RBI; DYER advanced to third; HOLCOMB scored; GONZALEZ scored. | 2 | 10 |
Buffalo
| CF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 7 | 2 | 3 | 0 | 5 | 9 |
Bowling Green
Sorgi, A. | CF | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Blevins | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Sorgi, N. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Wheeler | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Natham | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hamm | DH | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Loyola | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
   Everett | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Holcomb | RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Dyer | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 13 | 9 | 7 | 0 | 7 | 10 |
Batting
2B: Gonzalez (2)
HR: Holcomb (1)
SH: Blevins (1)
SF: Hamm (1)
Baserunning SB: Sorgi, A. (1); Blevins (2)
Fielding
E: Sorgi, N. (1)
Buffalo
| 1.0 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 0 | 0 | |
| 4.0 | 7 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 19 | 25 | 5 | 1 | 0 | |
| Totals | 13 | 10 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 28 | 37 | 7 | 1 | 0 |
Bowling Green
Miller | 6.0 | 7 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 6 | 0 |
| Totals | 7 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 6 | 0 |
























