Buffalo vs Mount St. Mary's
3/22/2017
Meadows Field
4:15 pm
Buffalo
4-22

13
Final
0

Mount St. Mary's
5-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 3 | 8 | 13 | 17 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Win: Langlois, Bobbi (2-7)Loss: Weaver, Jordan (1-6)
Scoring Summary
Team | UB | MOUNT |
---|---|---|
5th POWER, Ally doubled down the rf line, 2 RBI; GOLDYN, Jessica advanced to third; LALLOS, Danielle scored; KELLER, Gabby KELLER, Gabby. | 1 | 0 |
6th KELLER, Gabby singled up the middle, out at second cf to c to 2b, RBI; OGAGAN, Ufuoma scored. | 2 | 0 |
6th LALLOS, Danielle tripled to right field, RBI; JACOBS, Nicolette scored, unearned. | 3 | 0 |
6th LALLOS, Danielle scored on a wild pitch, unearned. | 4 | 0 |
7th KELLER, Gabby singled to left field, 2 RBI; MARTINEZ, Jenelle advanced to second; OGAGAN, Ufuoma scored; SCOTT, Taylor SCOTT, Taylor. | 5 | 0 |
7th SAVINON, Essence singled up the middle, RBI; KELLER, Gabby advanced to second; MARTINEZ, Jenelle scored. | 6 | 0 |
7th LALLOS, Danielle homered to right field, 3 RBI; BAKER, Brieanna scored; KELLER, Gabby KELLER, Gabby. | 8 | 0 |
7th OGAGAN, Ufuoma singled through the left side, 2 RBI; SCOTT, Taylor advanced to second; POWER, Ally scored; GOLDYN, Jessica GOLDYN, Jessica. | 9 | 0 |
Buffalo
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Greenewald, Jessica | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Heinze, Rachel | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinze, Lindsay | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alisauckas, Morgan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kirk, Emilee | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Meagher, Erin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoner, Kaylee | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nines, Jessica | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wade, Kate | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Holcomb, Shelbee | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Weaver, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruf, Marian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 0 | 0 | 2 | 5 |
Batting
2B: Nines, Jessica (1); Holcomb, Shelbee (1)
SH: Greenewald, Jessica (1)
Fielding
E: Stoner, Kaylee (2); Nines, Jessica (1); Wade, Kate (1)
Buffalo
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weaver, Jordan | 6.1 | 13 | 10 | 8 | 8 | 10 | 3 | 0 | 0 | 0 | 30 | 39 | 2 | 6 | 0 |
Ruf, Marian | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
Totals | 17 | 13 | 11 | 9 | 11 | 3 | 0 | 0 | 0 | 36 | 46 | 3 | 6 | 0 |