Buffalo vs Maryland
3/18/2017
Maryland Stadium
5:01 pm
Buffalo
3-18

3
Final
6

Maryland
6-18-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 3 | |
| 0 | 1 | 2 | 0 | 1 | 2 | X | 6 | 9 | 1 |
Win: H. Dewey (2-8)Loss: Power, Ally (2-5)Save: M. Martin (2)
Scoring Summary
Team | UB | UMD |
|---|---|---|
K. Cross advanced to third on a wild pitch; S. Ellazar scored on a wild pitch, unearned. | 0 | 1 |
A. Kufta singled to right field, RBI; A. Brashear scored. | 0 | 2 |
S. Ellazar singled down the lf line, RBI; K. Dillard advanced to second; A. Kufta scored. | 0 | 3 |
GOLDYN singled to center field, RBI; MARTINEZ scored. | 1 | 3 |
K. Dillard reached on a throwing error by p; A. Kufta scored, unearned. | 1 | 4 |
GOLDYN singled to catcher, RBI; LALLOS scored. | 2 | 4 |
A. Brashear out at first p to 2b to 1b, RBI; J. Strange advanced to third; H. Dewey scored. | 2 | 5 |
A. Kufta doubled to left center, RBI; J. Strange scored. | 2 | 6 |
MILLER homered to center field, RBI. | 3 | 6 |
Buffalo
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF/3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B/2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2B/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 6 | 3 | 2 | 0 | 5 | 7 |
Maryland
J. Strange | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
A. Brashear | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
A. Kufta | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
K. Dillard | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   S. Main | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Ellazar | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
K. Cross | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
B. Nordberg | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Calta | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Aughinbau | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Dewey | P/DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
D. Henderson | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Graves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 9 | 4 | 3 | 0 | 1 | 7 |
Batting
2B: A. Kufta (1)
SH: D. Henderson (1)
Baserunning
SB: J. Strange (1)
HBP: K. Cross (1)
Fielding
E: K. Cross (1)
Buffalo
| 4.0 | 6 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 19 | 22 | 7 | 4 | 0 | |
| 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 0 | |
| Totals | 9 | 6 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 26 | 31 | 9 | 7 | 0 |
Maryland
L. Graves | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Dewey | 5.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 22 | 3 | 7 | 0 |
M. Martin | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 0 |
| Totals | 6 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 26 | 31 | 7 | 8 | 0 |
























