Buffalo vs Arkansas
3/4/2016
Bogle Park
3:00 pm
Buffalo
4-7

14
Final
15

Arkansas
8-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 8 | 0 | 0 | 3 | 14 | 11 | 0 | |
| 0 | 5 | 4 | 0 | 4 | 0 | 2 | 15 | 20 | 4 |
Win: Moll (4-6)Loss: Power, Ally (0-5)
Scoring Summary
Team | UB | AR |
|---|---|---|
1st GAMBONE homered to center field, 2 RBI (0-0); WEIMER scored. | 2 | 0 |
2nd POWER singled to right field, RBI (0-1 K); EDWARDS advanced to second; KOCH scored, unearned. | 3 | 0 |
2nd Yannetti grounded out to 2b, RBI (3-2 BKBSBF); Hiers advanced to second; Schroeder scored. | 3 | 1 |
2nd Archuleta singled to second base, RBI (0-1 K); Mullen advanced to second; Hiers scored. | 3 | 2 |
2nd Russell singled to left field, advanced to second on the throw, RBI (0-2 FKF); Archuleta advanced to third; Mullen scored. | 3 | 3 |
2nd Diaz singled through the right side, 2 RBI (1-2 KSB); Russell scored; Archuleta scored. | 3 | 5 |
3rd Hiers homered to center field, RBI (0-0). | 3 | 6 |
3rd Archuleta singled through the left side, RBI (2-2 FBSB); Mullen advanced to third; Clark scored. | 3 | 7 |
3rd Russell tripled, 2 RBI (3-1 BBBK); Archuleta scored; Mullen scored. | 3 | 9 |
4th LIGHT singled to center field, RBI (0-2 FK); EDWARDS advanced to second; ROBERTSON scored. | 4 | 9 |
4th LALLOS singled to right center, RBI (3-1 BBBK); EARNHARDT advanced to second; LIGHT advanced to third; EDWARDS scored. | 5 | 9 |
4th WEIMER homered, 4 RBI (2-1 BBK); LALLOS scored; EARNHARDT scored; LIGHT scored. | 9 | 9 |
4th GAMBONE homered down the lf line, RBI (2-1 BBK). | 10 | 9 |
4th ROBERTSON singled down the rf line, RBI (1-2 KKB); JEW scored. | 11 | 9 |
5th Russell doubled down the lf line, RBI (1-2 BKF); Archuleta scored. | 11 | 10 |
5th Diaz singled to shortstop, RBI (0-0); Russell scored. | 11 | 11 |
5th Schroeder doubled to left center, 2 RBI (3-2 BBKBS); Box scored; Diaz scored. | 11 | 13 |
7th WEIMER grounded out to 2b, RBI (0-2 KFFF); LALLOS advanced to second; EARNHARDT advanced to third; SCOTT scored. | 12 | 13 |
7th GAMBONE reached on a throwing error by ss (0-1 K); LALLOS scored, unearned; EARNHARDT scored, unearned. | 14 | 13 |
7th Schroeder homered to center field, 2 RBI (2-0 BB); Felts scored. | 14 | 15 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Earnhardt, Ashton | RF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lallos, Danielle | LF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
| Weimer, Katie | C | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| Gambone, Lauren | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Gilbert, Courtney | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jew, Leandra | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Robertson, Catrell | DP | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Edwards, Sarah | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacobs, Nicolette | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Power, Ally | P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Light, Taylor | P | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Smith, Lace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Charlotte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Brieanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savinon, Essence | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koch, Kenzie | 2B/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 11 | 12 | 7 | 0 | 7 | 8 |
Batting
Baserunning
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Russell | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Diaz | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Box | DP | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
   Felts | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder | RF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 2 |
Hiers | LF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Yannetti | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Clark | CF/P | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Mullen | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cooper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archuleta | C | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Moll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bugarin | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 20 | 15 | 2 | 0 | 5 | 7 |
Batting
2B: Russell (1); Box (2); Schroeder (2)
3B: Russell (1)
HR: Schroeder (1); Hiers (1)
Baserunning
SB: Archuleta (1)
HBP: Hiers (1)
Fielding
E: Diaz (1); Yannetti (2); Mullen (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power, Ally | 1.2 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 5 | 51 |
| Light, Taylor | 1.1 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 28 |
| Smith, Lace | 1.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 33 |
| Miller, Charlotte | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 21 |
| Baker, Brieanna | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Totals | 20 | 15 | 15 | 2 | 5 | 1 | 0 | 1 | 0 | 37 | 40 | 4 | 8 | 144 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark | 1.0 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 26 |
Moll | 5.2 | 3 | 6 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 24 | 29 | 1 | 9 | 115 |
Carter | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Stewart | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Totals | 11 | 14 | 11 | 7 | 7 | 2 | 0 | 0 | 0 | 36 | 43 | 4 | 10 | 164 |





























