Buffalo vs Western Michigan
4/1/2016
Fran Ebert Field
3:30 pm
Buffalo
12-16, 0

3
Final
5
.png&width=200&height=200&type=webp)
Western Michigan
9-23, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 7 | 2 | |
| 1 | 0 | 0 | 0 | 4 | 0 | X | 5 | 7 | 3 |
Win: Kurth (4-4)Loss: Power, Ally (0-9)Save: Kus (1)
Scoring Summary
Team | UB | WMU |
|---|---|---|
1st CICHOCKI reached on a fielder's choice (2-0 BB); GAMBOA advanced to second on an error by ss; SCHAAF scored, unearned. | 0 | 1 |
4th GAMBONE reached on an error by cf, RBI (2-1 BBF); KOCH scored, unearned. | 1 | 1 |
5th WEIMER singled to right field, RBI (1-0 B); NORCIO scored. | 2 | 1 |
5th CICHOCKI singled to right field, 2 RBI (1-2 KBFF); GAMBOA scored, unearned; SCHAAF scored. | 2 | 3 |
5th STONER homered to right field, 2 RBI (0-2 KK); CICHOCKI scored. | 2 | 5 |
7th ROBERTSON reached on an error by rf, SF, RBI (0-1 K); EARNHARDT advanced to third; NORCIO out at third rf to ss to c; GILBERT scored, unearned. | 3 | 5 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norcio, Savanna | DP | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Earnhardt, Ashton | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Weimer, Katie | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Edwards, Sarah | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Robertson, Catrell | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lallos, Danielle | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Savinon, Essence | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jew, Leandra | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koch, Kenzie | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gambone, Lauren | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gilbert, Courtney | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Smith, Lace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Light, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 3 | 0 | 6 | 8 |
Batting
Fielding
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schaaf | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Palmer | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gamboa | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cichocki | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Stoner | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Binkowski | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Craun | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schefka | C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Barg | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pixley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kurth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 4 | 2 | 0 | 5 | 6 |
Batting
HR: Stoner (1)
SH: Gamboa (1)
Fielding
E: Craun (1); Schefka (1); Williams (1)
DP: Gamboa (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Lace | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power, Ally | 4.1 | 7 | 5 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 21 | 23 | 5 | 2 | 83 |
| Light, Taylor | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 25 |
| Totals | 7 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 26 | 29 | 7 | 5 | 108 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurth | 6.0 | 6 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 5 | 107 |
Kus | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Totals | 7 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 32 | 7 | 6 | 122 |



























