Buffalo vs Western Michigan
4/1/2016
Fran Ebert Field
1 p.m.
Buffalo
9-22, 3-1

4
Final
5
.png&width=200&height=200&type=webp)
Western Michigan
11-16, 2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 5 | X | 5 | 6 | 1 |
Win: Kus (7-9)Loss: Miller, Charlotte (3-4)
Scoring Summary
Team | UB | WMU |
|---|---|---|
3rd NORCIO doubled down the lf line, 2 RBI (2-2 KKBB); GILBERT scored; JEW scored. | 2 | 0 |
3rd WEIMER doubled to right center, 2 RBI (1-2 FKBF); EARNHARDT scored; NORCIO scored. | 4 | 0 |
6th STONER reached on a fielding error by 2b, RBI (0-2 KF); BARG advanced to second; GAMBOA advanced to third; PALMER scored. | 4 | 1 |
6th BINKOWSKI singled to left field, 2 RBI (1-0 B); STONER advanced to second; BARG scored; GAMBOA scored. | 4 | 3 |
6th WYMAN doubled to left center, 2 RBI (3-2 SBBKB); BINKOWSKI scored; STONER scored, unearned. | 4 | 5 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norcio, Savanna | LF/SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Koch, Kenzie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earnhardt, Ashton | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Weimer, Katie | C | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Robertson, Catrell | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Edwards, Sarah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lallos, Danielle | 2B/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jew, Leandra | CF/LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gambone, Lauren | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert, Courtney | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Savinon, Essence | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Charlotte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Lace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 4 | 4 | 2 | 0 | 6 | 3 |
Batting
Baserunning
Fielding
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schaaf | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Palmer | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gamboa | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cichocki | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Barg | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoner | DP | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Binkowski | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Faultersack | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schefka | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wyman | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Williams | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 5 | 1 | 0 | 5 | 4 |
Batting
2B: Wyman (1)
Fielding
E: Schefka (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Charlotte | 5.1 | 5 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 2 | 9 | 87 |
| Smith, Lace | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 6 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 2 | 10 | 100 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kus | 7.0 | 4 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 2 | 13 | 105 |
| Totals | 4 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 2 | 13 | 105 |

























