Buffalo vs South Carolina
3/16/2016
CSS at Beckham Field
6:45 PM
Buffalo
4-19

2
Final
10

South Carolina
21-5
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
1 | 4 | 0 | 5 | X | 10 | 11 | 0 |
Win: Elliott, J. (12-1)Loss: Baker, Brieanna (1-5)
Scoring Summary
Team | UB | SC |
---|---|---|
1st LALLOS singled to center field, RBI (2-2 FKBFB); NORCIO scored. | 1 | 0 |
1st JEW singled to shortstop, RBI (3-1 BBBK); BAKER advanced to second; LALLOS scored. | 2 | 0 |
1st Snaer, K. doubled to center field, RBI (1-0 B); Page, A. scored. | 2 | 1 |
2nd Ard, A. singled to third base, bunt, RBI (1-0 B); Hull, L. advanced to third; Williams, T. scored. | 2 | 2 |
2nd Page, A. flied out to cf, SF, RBI (0-0); Ard, A. advanced to third; Hull, L. scored. | 2 | 3 |
2nd Clark, K. singled to right field, advanced to second on the throw, 2 RBI (1-0 B); Mack, A. scored; Ard, A. scored. | 2 | 5 |
4th Clark, K. singled to center field, 2 RBI, advanced to second on the throw (1-2 FBF); Page, A. advanced to third; Mack, A. scored; Ard, A. scored, unearned. | 2 | 7 |
4th Snaer, K. singled to shortstop, advanced to second on the throw, RBI (1-0 B); Clark, K. advanced to third; Page, A. scored. | 2 | 8 |
4th Williams, T. grounded out to ss, RBI (1-2 KBF); Snaer, K. advanced to third; Clark, K. scored, unearned. | 2 | 9 |
4th Snaer, K. scored on a wild pitch, team unearned. | 2 | 10 |
Buffalo
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mack, A. | DP | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Page, A. | LF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Clark, K. | RF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Snaer, K. | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
White, Kr. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Williams, T. | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Masters, L. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull, L. | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ard, A. | CF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Elliott, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 11 | 9 | 1 | 0 | 1 | 3 |
Batting
2B: Snaer, K. (1)
SF: Page, A. (1)
Baserunning SB: Mack, A. (1); Page, A. (1)
Buffalo
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliott, J. | 5.0 | 5 | 2 | 2 | 6 | 5 | 1 | 0 | 1 | 0 | 18 | 27 | 6 | 4 | 104 |
Totals | 5 | 2 | 2 | 6 | 5 | 1 | 0 | 1 | 0 | 18 | 27 | 6 | 4 | 104 |