Binghamton vs Buffalo
4/27/2016
Nan Harvey Field
4:20 pm
Binghamton
28-12

11
Final
8

Buffalo
14-32
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 11 | 15 | 2 | |
0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 8 | 9 | 1 |
Win: Martin, Cara (9-3)Loss: Baker, Brieanna (3-7)
Scoring Summary
Team | BING | UB |
---|---|---|
2nd RICHARD singled to right field, 2 RBI (0-0); MCIVER advanced to second; EICHNER scored; CHAFFEE scored. | 2 | 0 |
3rd RICHARD hit by pitch, RBI (1-0 B); MCIVER advanced to second; EICHNER advanced to third; CHAFFEE scored. | 3 | 0 |
3rd BRACCHI singled up the middle, advanced to second on the throw, 2 RBI (3-1 BBBK); RICHARD advanced to third; MCIVER scored; EICHNER scored. | 5 | 0 |
3rd WEIMER homered to center field, 3 RBI (1-1 KB); NORCIO scored; POWER scored. | 5 | 3 |
4th EICHNER singled, out at second cf to 1b to ss, RBI (1-1 BK); RUTHERFORD scored. | 6 | 3 |
7th EICHNER homered to right center, RBI (2-1 KBB). | 7 | 3 |
7th MCIVER homered to center field, RBI (2-1 BKB). | 8 | 3 |
7th JEW reached on a fielding error by p, RBI (0-0); GILBERT advanced to third; BAKER scored. | 8 | 4 |
7th WEIMER singled to left field, advanced to second on the throw, RBI (2-2 BKFB); JEW advanced to third; GILBERT scored. | 8 | 5 |
7th ROBERTSON singled, advanced to second on the throw, RBI (2-2 KFBB); LIS advanced to third; JEW scored, unearned. | 8 | 6 |
7th EARNHARDT doubled, advanced to third on the throw, 2 RBI (0-0); SCOTT scored; LIS scored. | 8 | 8 |
8th EICHNER flied out to lf, SF, RBI (3-2 KBFBB); RUTHERFORD scored. | 9 | 8 |
8th MCIVER homered to left field, 2 RBI (2-2 BSFFB); HUNT scored. | 11 | 8 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bracchi, Gabby | LF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Harbaugh, Sydney | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rutherford, Jessica | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Cadogan, Lisa | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Maniccia, Carrie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaffee, Taylor | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
   Hunt, Bridget | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eichner, Crysti | SS | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Mciver, Griffin | DP | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Richard, Kate | 3B/2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
   Bovitt, Jillian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bielec, Stephanie | 2B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Donhauser, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Cara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 11 | 3 | 0 | 2 | 10 |
Batting
2B: Rutherford, Jessica (1); Eichner, Crysti (1)
HR: Eichner, Crysti (1); Mciver, Griffin (2)
SH: Bielec, Stephanie (1)
SF: Eichner, Crysti (1)
Baserunning SB: Rutherford, Jessica (2); Hunt, Bridget (1)
HBP: Harbaugh, Sydney (1); Mciver, Griffin (1); Richard, Kate (1)
Fielding
E: Eichner, Crysti (1); Martin, Cara (1)
Buffalo
Batting
Baserunning
Fielding
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donhauser, Shelby | 3.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 2 | 54 |
Martin, Cara | 5.0 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 25 | 5 | 9 | 67 |
Totals | 9 | 8 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 34 | 39 | 9 | 11 | 121 |