Binghamton vs Buffalo
4/27/2016
Nan Harvey Field
2:00 pm
Binghamton
27-12

12
Final
4

Buffalo
14-31
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 4 | 1 | 2 | 12 | 14 | 1 | |
| 1 | 3 | 0 | 0 | 0 | 4 | 9 | 0 |
Win: Goluba, Makenzie (6-0)Loss: Smith, Lace (5-6)
Scoring Summary
Team | BING | UB |
|---|---|---|
1st RUTHERFORD singled up the middle, RBI (0-1 F); HARBAUGH advanced to second; BRACCHI scored. | 1 | 0 |
1st CADOGAN homered to center field, 3 RBI (2-1 BBF); RUTHERFORD scored; HARBAUGH scored. | 4 | 0 |
1st ROBERTSON singled down the rf line, RBI (3-2 KBSBB); WEIMER advanced to second; NORCIO scored. | 4 | 1 |
2nd HARBAUGH grounded out to 2b, RBI (1-2 SBS); BIELEC advanced to third; RICHARD scored. | 5 | 1 |
2nd SAVINON hit by pitch, RBI (0-0); NORCIO advanced to second; GILBERT advanced to third; GAMBONE scored. | 5 | 2 |
2nd ROBERTSON reached on a fielder's choice, RBI (1-2 FFB); WEIMER out at second ss to 2b; JEW advanced to third; NORCIO scored. | 5 | 3 |
2nd EARNHARDT singled to shortstop, RBI (0-1 K); ROBERTSON advanced to second; JEW scored. | 5 | 4 |
3rd EICHNER doubled to left field, 2 RBI (1-0 B); CHAFFEE scored; MANICCIA scored. | 7 | 4 |
3rd MCIVER homered to left center, 2 RBI (0-0); EICHNER scored. | 9 | 4 |
4th CHAFFEE homered to right center, RBI (2-2 KFBB). | 10 | 4 |
5th HARBAUGH doubled to left field, advanced to third on the throw, RBI (1-0 B); BRACCHI scored. | 11 | 4 |
5th RUTHERFORD flied out to lf, SF, RBI (3-2 KBBBKF); HARBAUGH scored. | 12 | 4 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bracchi, Gabby | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Harbaugh, Sydney | RF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Rutherford, Jessica | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Cadogan, Lisa | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Maniccia, Carrie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaffee, Taylor | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Hunt, Bridget | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eichner, Crysti | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Bovitt, Jillian | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mciver, Griffin | DP | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Pritchard, Allison | PR/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard, Kate | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Bielec, Stephanie | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Miller, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goluba, Makenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 14 | 12 | 4 | 0 | 1 | 8 |
Batting
2B: Harbaugh, Sydney (1); Chaffee, Taylor (1); Eichner, Crysti (1)
HR: Cadogan, Lisa (1); Chaffee, Taylor (1); Mciver, Griffin (1)
SF: Rutherford, Jessica (1)
Baserunning SB: Bracchi, Gabby (1)
HBP: Mciver, Griffin (1); Pritchard, Allison (1); Richard, Kate (1)
Fielding
E: Bovitt, Jillian (1)
DP: Chaffee, Taylor (1); Bielec, Stephanie (1)
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norcio, Savanna | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jew, Leandra | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Savinon, Essence | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Weimer, Katie | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Robertson, Catrell | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lis, Adriana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earnhardt, Ashton | RF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lallos, Danielle | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Koch, Kenzie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Gambone, Lauren | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gilbert, Courtney | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Smith, Lace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langlois, Bobbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Brieanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 9 | 4 | 1 | 0 | 5 | 7 |
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Sarah | 1.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 2 | 38 |
Goluba, Makenzie | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 5 | 63 |
| Totals | 9 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 2 | 7 | 101 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Lace | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
| Langlois, Bobbi | 2.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 41 |
| Baker, Brieanna | 3.0 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 12 | 19 | 5 | 2 | 71 |
| Totals | 14 | 12 | 12 | 4 | 1 | 0 | 0 | 3 | 0 | 27 | 35 | 9 | 4 | 127 |


























