Buffalo vs Miami
5/5/2013
MU Softball Stadium
12:00 pm
Buffalo
16-32, 6-14

2
Final
0

Miami
19-32, 12-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Speckman, Tori (10-9)Loss: Myers (8-17)
Scoring Summary
Team | UB | MIAMI |
|---|---|---|
6th CURTISS homered to left field, RBI. | 1 | 0 |
6th LUCIANO reached on a fielding error by 2b; WARD scored, unearned. | 2 | 0 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gallardo, Sammi | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pettine, Tori | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pinedo, Anissa | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Curtiss, Alexis | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ward, Alyssa | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Luciano, Holly | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Griffin, Jessica | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Koch, Kenzie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dekker, Caitlin | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryder, Heather | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fitzgerald, Ryleigh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevez, Karly | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Speckman, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 1 | 3 | 0 | 3 | 5 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shuey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marshall | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed | 1B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Modic | DP/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ledbetter | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcintyre | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcchesney | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Edwards | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mattera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arbour | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 1 | 0 | 2 | 4 |
Baserunning
HBP: Modic (1)
Fielding
E: Arbour (1)
DP: Shuey (1); Mcchesney (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speckman, Tori | 7.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 23 | 25 | 15 | 3 | 0 |
| Totals | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 23 | 25 | 15 | 3 | 0 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mattera | 1.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
Myers | 5.1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 8 | 4 | 0 |
| Totals | 5 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 24 | 28 | 10 | 5 | 0 |




























